Updated: Thursday November 27, 3:40 AM
 TEAMS
 PLAYERS
SHANE  BATTIER
Shane Battier PPG
5.0 
RPG
7.0 
APG
1.0 
   FG%   
0.333 
Houston Rockets | SF | #31
College: Duke Rookie Yr: 2001
Ht., Wt.: 6'8", 220
Contract Status: Active
Born: Sep 09, 1978
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Nov 26  IND  30.0  2-6  1-5  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
30.0  0.333  0.200  0.000  1.0  6.0  7.0  1.0  0.0  1.0  0.0  0.0  1.0  5.0 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
30  2-6  1-5  0-0 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2001-02 MEM  39.7  0.429  0.373  0.700  2.3  3.1  5.4  2.8  1.6  1.0  2.0  1.4  215  14.4 
2002-03 MEM  30.6  0.483  0.398  0.828  1.6  2.8  4.4  1.3  1.3  1.1  0.9  1.5  207  9.7 
2003-04 MEM  24.6  0.446  0.349  0.732  1.3  2.5  3.8  1.3  1.3  0.7  0.7  1.8  187  8.5 
2004-05 MEM  31.4  0.442  0.395  0.789  2.0  3.2  5.2  1.6  1.1  1.0  0.9  1.7  201  9.9 
2005-06 MEM  35.1  0.488  0.394  0.707  2.0  3.3  5.3  1.7  1.1  1.4  1.1  1.5  223  10.1 
2006-07 HOU  36.5  0.446  0.421  0.779  0.8  3.3  4.1  2.1  1.0  0.7  0.9  2.4  190  10.1 
2007-08 HOU  36.3  0.428  0.377  0.743  1.6  3.5  5.1  1.9  1.0  1.1  1.0  2.0  196  9.3 
2008-09 HOU  30.0  0.333  0.200  0.000  1.0  6.0  7.0  1.0  0.0  1.0  0.0  0.0  5.0 
Totals: 33.5  0.450  0.388  0.747  1.7  3.1  4.8  1.8  1.2  1.0  1.1  1.7  1420  10.3 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2001-02  MEM  78  412-961  103-276  198-283  180  238  418  216  121  81  155  1125 
2002-03  MEM  78  275-569  86-216  120-145  128  217  345  105  102  88  68  756 
2003-04  MEM  79  242-543  65-186  120-164  102  201  303  101  101  58  56  669 
2004-05  MEM  80  271-613  70-177  180-228  158  255  413  126  91  77  75  792 
2005-06  MEM  81  303-621  65-165  147-208  164  265  429  136  92  114  90  818 
2006-07  HOU  82  292-654  157-373  88-113  67  271  338  175  79  60  72  829 
2007-08  HOU  80  265-619  139-369  75-101  131  276  407  155  77  90  78  744 
2008-09  HOU  2-6  1-5  0-0 
Totals: 559  2062-4586  686-1767  928-1242  931  1729  2660  1015  663  569  594  5738 
© 2007 STATS LLC STATS, Inc