Updated: Tuesday June 24, 4:00 AM
 TEAMS
 PLAYERS
EDUARDO  NAJERA
Eduardo Najera PPG
5.9 
RPG
4.3 
APG
1.2 
   FG%   
.473 
Denver Nuggets | F | #21
College: Oklahoma Rookie Yr: 2000
Ht., Wt.: 6'8", 235
Contract Status: Active
Born: Jul 11, 1976
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  MEM  22.0  5-8  0-2  2-3  12 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
21.4  .473  .361  .708  1.4  2.9  4.3  1.2  0.9  0.5  0.8  1.6  2.6  5.9 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
78  1666  174-368  53-147  63-89  113  224  337  95  69  40  59  199  464 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2000-01 DAL  10.8  .523  .333  .424  1.0  1.4  2.4  0.7  0.3  0.2  0.4  1.6  48  3.3 
2001-02 DAL  21.9  .500  .000  .676  2.4  3.1  5.5  0.6  0.9  0.5  0.6  1.0  156  6.5 
2002-03 DAL  23.0  .558  .000  .681  1.9  2.8  4.6  1.0  0.8  0.5  0.5  2.0  129  6.7 
2003-04 DAL  12.4  .444  .500  .652  1.2  1.5  2.7  0.4  0.6  0.3  0.5  0.9  90  3.0 
2004-05 DEN  22.1  .500  .000  .630  1.9  2.9  4.8  1.1  0.9  0.5  1.1  1.0  77  6.9 
2004-05 GS  14.5  .407  .400  .644  1.3  1.5  2.8  0.9  0.4  0.2  0.8  1.2  71  4.2 
2005-06 DEN  22.7  .422  .333  .781  2.0  3.1  5.1  0.8  0.8  0.5  0.8  1.0  165  5.4 
2006-07 DEN  22.1  .576  .083  .715  1.7  2.4  4.1  0.9  1.0  0.3  0.7  1.1  207  6.6 
2007-08 DEN  21.4  .473  .361  .708  1.4  2.9  4.3  1.2  0.9  0.5  0.8  1.6  199  5.9 
Totals: 19.4  .493  .332  .686  1.7  2.5  4.1  0.8  0.8  0.4  0.7  1.2  1142  5.5 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2000-01  DAL  40  58-111  1-3  14-33  41  54  95  27  13  17  131 
2001-02  DAL  62  150-300  0-2  100-148  149  193  342  38  56  30  40  400 
2002-03  DAL  48  129-231  0-1  62-91  90  133  223  47  40  22  23  320 
2003-04  DAL  58  72-162  2-4  30-46  67  89  156  25  35  19  29  176 
2004-05  DEN  26  75-150  0-6  29-46  49  76  125  28  23  14  29  179 
2004-05  GS  42  70-172  6-15  29-45  53  65  118  37  18  10  32  175 
2005-06  DEN  64  127-301  4-12  89-114  128  197  325  52  53  34  54  347 
2006-07  DEN  75  204-354  1-12  88-123  131  179  310  64  73  26  56  497 
2007-08  DEN  78  174-368  53-147  63-89  113  224  337  95  69  40  59  464 
Totals: 493  1059-2149  67-202  504-735  821  1210  2031  413  380  203  339  2689 
© 2007 STATS LLC STATS, Inc