Updated: Wednesday November 26, 3:45 AM
 TEAMS
 PLAYERS
MIKE  MILLER
Mike Miller PPG
12.0 
RPG
5.4 
APG
4.6 
   FG%   
0.514 
Minnesota Timberwolves | GF | #33
College: Florida Rookie Yr: 2000
Ht., Wt.: 6'8", 218
Contract Status: Active
Born: Feb 19, 1980
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Nov 23  DET  25.0  4-7  0-1  1-1 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
35.1  0.514  0.410  0.833  0.7  4.8  5.4  4.6  0.3  0.3  1.6  2.9  2.3  12.0 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
12  12  421  54-105  16-39  20-24  57  65  55  19  28  144 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2000-01 ORL  29.2  0.436  0.407  0.711  0.8  3.2  4.0  1.7  0.6  0.2  1.2  1.4  200  11.9 
2001-02 ORL  33.7  0.438  0.383  0.762  0.8  3.6  4.3  3.1  0.7  0.4  1.7  1.8  145  15.2 
2002-03 ORL  37.3  0.418  0.340  0.847  0.8  5.0  5.8  2.8  0.7  0.3  2.0  1.4  139  16.4 
2002-03 MEM  22.5  0.510  0.500  0.806  0.4  3.1  3.4  1.9  0.4  0.3  1.6  1.2  34  12.8 
2003-04 MEM  27.2  0.438  0.372  0.723  0.6  2.7  3.3  3.6  0.9  0.2  1.6  2.2  162  11.1 
2004-05 MEM  30.0  0.505  0.433  0.720  0.5  3.5  3.9  2.9  0.7  0.3  1.7  1.7  197  13.4 
2005-06 MEM  30.6  0.466  0.407  0.800  0.6  4.8  5.4  2.7  0.7  0.4  1.9  1.4  173  13.7 
2006-07 MEM  39.1  0.460  0.406  0.793  0.7  4.7  5.4  4.3  0.8  0.3  2.6  1.7  138  18.5 
2007-08 MEM  35.4  0.502  0.432  0.774  0.7  5.9  6.7  3.4  0.5  0.2  2.6  1.3  145  16.4 
2008-09 MIN  35.1  0.514  0.410  0.833  0.7  4.8  5.4  4.6  0.3  0.3  1.6  2.9  28  12.0 
Totals: 32.3  0.461  0.403  0.772  0.7  4.1  4.8  3.0  0.7  0.3  1.9  1.6  1361  14.4 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2000-01  ORL  82  368-845  148-364  91-128  66  261  327  140  51  19  97  975 
2001-02  ORL  63  351-802  116-303  138-181  49  224  273  198  47  23  108  956 
2002-03  ORL  49  296-708  87-256  127-150  40  246  286  139  36  16  99  806 
2002-03  MEM  16  77-151  22-44  29-36  49  55  31  26  205 
2003-04  MEM  65  270-616  80-215  102-141  42  174  216  232  59  14  107  722 
2004-05  MEM  76  387-766  140-323  108-150  36  264  300  220  54  23  127  1022 
2005-06  MEM  74  354-760  138-339  168-210  42  355  397  200  52  27  140  1014 
2006-07  MEM  70  465-1010  202-498  161-203  52  326  378  298  54  18  179  1293 
2007-08  MEM  70  414-824  155-359  164-212  51  416  467  240  35  16  182  1147 
2008-09  MIN  12  54-105  16-39  20-24  57  65  55  19  144 
Totals: 577  3036-6587  1104-2740  1108-1435  392  2372  2764  1753  398  165  1084  8284 
© 2007 STATS LLC STATS, Inc