Updated: Tuesday June 24, 4:00 AM
 TEAMS
 PLAYERS
ADRIAN  GRIFFIN
Adrian Griffin PPG
1.9 
RPG
1.7 
APG
0.8 
   FG%   
.395 
Seattle SuperSonics | GF | #44
College: Seton Hall Rookie Yr: 1999
Ht., Wt.: 6'5", 230
Contract Status: Active
Born: Jul 04, 1974
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  GS  .0  0-0  0-0  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
8.7  .395  .000  .556  0.8  0.9  1.7  0.8  0.5  0.1  0.6  1.3  0.8  1.9 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
35  306  30-76  0-0  5-9  28  31  59  27  17  21  27  65 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1999-00 BOS  26.8  .424  .281  .753  1.8  3.4  5.2  2.5  1.6  0.2  1.3  1.9  222  6.7 
2000-01 BOS  8.6  .340  .346  .750  0.6  1.4  2.0  0.6  0.4  0.1  0.4  1.5  45  2.1 
2001-02 DAL  23.8  .499  .296  .837  1.2  2.8  3.9  1.8  1.3  0.2  0.7  2.5  142  7.2 
2002-03 DAL  18.6  .433  .250  .844  1.2  2.4  3.6  1.4  1.0  0.1  0.6  2.2  157  4.4 
2003-04 HOU  7.0  .278  .500  .000  0.1  0.9  1.0  0.5  0.4  0.1  0.2  3.3  17  0.6 
2004-05 CHI  9.7  .360  .222  .750  0.8  1.4  2.1  0.8  0.6  0.1  0.4  1.8  78  2.2 
2005-06 DAL  24.0  .480  .000  .774  1.4  2.9  4.4  1.7  1.0  0.2  0.8  2.3  113  4.6 
2006-07 CHI  10.8  .473  .000  .789  0.7  1.3  2.0  1.1  0.6  0.1  0.7  1.6  78  2.5 
2007-08 CHI  10.0  .400  .000  .429  0.9  0.8  1.7  1.0  0.5  0.0  0.7  1.4  19  2.3 
2007-08 SEA  6.6  .375  .000  1.000  0.7  1.0  1.7  0.4  0.4  0.1  0.4  1.0  1.1 
Totals: 16.8  .438  .278  .763  1.1  2.1  3.2  1.4  0.9  0.1  0.7  2.0  879  4.0 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1999-00  BOS  72  175-413  16-57  119-158  128  244  372  177  116  15  93  485 
2000-01  BOS  44  33-97  9-26  18-24  27  60  87  27  18  18  93 
2001-02  DAL  58  179-359  16-54  41-49  68  161  229  106  75  12  42  415 
2002-03  DAL  74  146-337  6-24  27-32  88  176  264  105  77  47  325 
2003-04  HOU  19  5-18  1-2  0-4  18  19  10  11 
2004-05  CHI  69  58-161  2-9  33-44  52  94  146  53  43  30  151 
2005-06  DAL  52  98-204  0-2  41-53  75  152  227  89  51  39  237 
2006-07  CHI  54  61-129  0-6  15-19  40  69  109  59  32  38  137 
2007-08  CHI  22  24-60  0-0  3-7  19  18  37  22  12  16  51 
2007-08  SEA  13  6-16  0-0  2-2  13  22  14 
Totals: 477  785-1794  50-180  299-392  507  1005  1512  653  436  59  331  1919 
© 2007 STATS LLC STATS, Inc