Updated: Saturday November 22, 3:45 AM
 TEAMS
 PLAYERS
CHUCKY  ATKINS
Chucky Atkins PPG
1.3 
RPG
0.0 
APG
1.7 
   FG%   
0.250 
Denver Nuggets | PG | #12
College: South Florida Rookie Yr: 1999
Ht., Wt.: 5'11", 185
Contract Status: Active
Born: Aug 14, 1974
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Nov 21  LAL  5.0  0-0  0-0  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
5.3  0.250  0.000  1.000  0.0  0.0  0.0  1.7  0.3  0.0  0.0  0.0  0.3  1.3 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
16  1-4  0-2  2-2 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1999-00 ORL  19.8  0.424  0.350  0.729  0.2  1.3  1.5  3.7  0.6  0.0  1.7  2.2  137  9.5 
2000-01 DET  29.2  0.399  0.357  0.692  0.3  1.8  2.1  4.1  0.8  0.1  1.8  2.2  184  12.0 
2001-02 DET  28.9  0.466  0.411  0.692  0.4  1.6  2.0  3.3  0.9  0.1  1.6  2.1  177  12.1 
2002-03 DET  21.5  0.361  0.355  0.816  0.3  1.2  1.5  2.7  0.4  0.1  1.2  2.3  108  7.1 
2003-04 BOS  33.0  0.418  0.351  0.778  0.1  1.8  1.9  5.3  1.1  0.0  1.8  2.9  42  12.0 
2003-04 DET  18.8  0.374  0.323  0.721  0.2  1.1  1.2  2.4  0.5  0.0  1.2  2.0  60  6.2 
2004-05 LAL  35.4  0.426  0.387  0.803  0.4  2.0  2.4  4.4  0.9  0.0  1.8  2.4  181  13.6 
2005-06 WAS  19.7  0.379  0.359  0.710  0.4  1.2  1.6  2.5  0.5  0.0  1.1  2.3  58  6.7 
2005-06 MEM  26.9  0.401  0.352  0.811  0.3  1.5  1.7  3.0  0.7  0.0  1.3  2.3  94  11.4 
2006-07 MEM  27.6  0.434  0.379  0.810  0.2  1.6  1.9  4.6  0.7  0.1  1.7  2.7  136  13.2 
2007-08 DEN  14.6  0.344  0.316  0.444  0.1  1.2  1.3  2.0  0.4  0.0  0.4  4.7  27  4.7 
2008-09 DEN  5.3  0.250  0.000  1.000  0.0  0.0  0.0  1.7  0.3  0.0  0.0  0.0  1.3 
Totals: 26.0  0.415  0.368  0.767  0.3  1.5  1.8  3.6  0.7  0.1  1.5  2.3  1205  10.6 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1999-00  ORL  82  314-741  57-163  97-133  20  106  126  306  52  142  782 
2000-01  DET  81  380-952  121-339  90-130  28  145  173  330  67  149  971 
2001-02  DET  79  368-790  138-336  83-120  31  127  158  263  72  11  128  957 
2002-03  DET  65  168-465  86-242  40-49  21  75  96  175  27  77  462 
2003-04  BOS  24  104-249  39-111  42-54  42  45  128  26  44  289 
2003-04  DET  40  88-235  42-130  31-43  42  48  95  19  48  249 
2004-05  LAL  82  388-910  176-455  163-203  31  166  197  358  73  151  1115 
2005-06  WAS  28  66-174  33-92  22-31  12  33  45  69  14  30  187 
2005-06  MEM  43  160-399  64-182  107-132  11  64  75  129  29  57  491 
2006-07  MEM  75  310-715  116-306  252-311  18  121  139  346  50  127  988 
2007-08  DEN  24  42-122  25-79  4-9  28  31  47  10  113 
2008-09  DEN  1-4  0-2  2-2 
Totals: 626  2389-5756  897-2437  933-1217  184  949  1133  2251  439  34  963  6608 
© 2007 STATS LLC STATS, Inc