Teams

Updated: Sunday March 21, 3:42 AM
 TEAMS
 PLAYERS
DEVEAN  GEORGE
Devean George PPG
5.0 
RPG
2.2 
APG
0.6 
   FG%   
0.444 
Golden State Warriors | GF | #19
College: Augsburg Rookie Yr: 1999
Ht., Wt.: 6'8", 235
Contract Status: Active
Born: Aug 29, 1977
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Mar 20  MEM  19.0  1-4  0-3  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
15.8  0.444  0.354  0.647  0.4  1.8  2.2  0.6  0.8  0.2  0.3  2.0  1.7  5.0 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
33  522  63-142  29-82  11-17  12  61  73  20  25  10  55  166 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1999-00 LAL  7.0  0.389  0.340  0.659  0.6  0.9  1.5  0.2  0.2  0.1  0.4  0.6  54  3.2 
2000-01 LAL  10.0  0.309  0.221  0.709  0.6  1.3  1.9  0.3  0.3  0.3  0.6  0.6  87  3.1 
2001-02 LAL  21.4  0.411  0.371  0.675  1.0  2.7  3.7  1.4  0.9  0.5  0.8  1.7  190  7.1 
2002-03 LAL  22.7  0.390  0.371  0.790  1.3  2.7  4.0  1.3  0.8  0.5  0.9  1.4  180  6.9 
2003-04 LAL  23.8  0.408  0.349  0.760  1.1  3.0  4.0  1.4  1.0  0.5  1.1  1.3  189  7.4 
2004-05 LAL  20.4  0.356  0.362  0.750  0.9  2.7  3.5  0.9  0.5  0.1  0.8  1.2  32  7.3 
2005-06 LAL  21.7  0.400  0.313  0.674  1.2  2.7  3.9  1.0  0.9  0.5  0.8  1.3  159  6.3 
2006-07 DAL  21.4  0.395  0.353  0.750  1.0  2.6  3.6  0.6  0.8  0.4  0.9  0.6  143  6.4 
2007-08 DAL  15.5  0.357  0.324  0.706  0.5  2.1  2.6  0.7  0.4  0.2  0.5  1.5  90  3.7 
2008-09 DAL  16.5  0.380  0.289  0.773  0.6  1.2  1.8  0.3  0.5  0.3  0.4  0.9  57  3.4 
2009-10 GS  15.8  0.444  0.354  0.647  0.4  1.8  2.2  0.6  0.8  0.2  0.3  2.0  55  5.0 
Totals: 18.5  0.392  0.339  0.720  0.9  2.3  3.1  0.9  0.7  0.4  0.7  1.2  1236  5.6 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1999-00  LAL  49  56-144  16-47  27-41  29  46  75  12  10  21  155 
2000-01  LAL  59  64-207  15-68  39-55  35  75  110  19  15  15  34  182 
2001-02  LAL  82  215-523  66-178  85-126  78  225  303  111  71  42  66  581 
2002-03  LAL  71  180-461  49-132  83-105  91  195  286  92  56  38  65  492 
2003-04  LAL  82  233-571  65-186  73-96  87  245  332  112  81  38  88  604 
2004-05  LAL  15  37-104  21-58  15-20  13  40  53  14  12  110 
2005-06  LAL  71  170-425  50-160  58-86  82  192  274  68  66  34  54  448 
2006-07  DAL  60  146-370  53-150  36-48  57  156  213  33  46  23  51  381 
2007-08  DAL  53  74-207  22-68  24-34  28  109  137  35  19  13  24  194 
2008-09  DAL  43  54-142  22-76  17-22  25  53  78  15  23  11  17  147 
2009-10  GS  33  63-142  29-82  11-17  12  61  73  20  25  10  166 
Totals: 618  1292-3296  408-1205  468-650  537  1397  1934  531  420  225  442  3460 
Error 404 | SI Kids

Error 404



The page you are looking for might have been removed, had its name changed, or is temporarily unavailable.

LINKS TO GET YOU ON TRACK:

BLOGS See all »

Sachin Shenolikar
Gary Gramling
Paul Ulane
Paul Ulane
Duane Munn
Gary Gramling
Duane Munn
Subscribe to SI Kids!