Updated: Tuesday December 2, 3:45 AM
 TEAMS
 PLAYERS
ELTON  BRAND
Elton Brand PPG
17.2 
RPG
10.1 
APG
1.5 
   FG%   
0.457 
Philadelphia 76ers | FC | #42
College: Duke Rookie Yr: 1999
Ht., Wt.: 6'8", 254
Contract Status: Active
Born: Mar 11, 1979
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Nov 30  CHI  41.0  8-15  0-0  5-6  10  12  21 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
35.9  0.457  0.000  0.737  2.8  7.3  10.1  1.5  0.6  1.5  2.8  0.5  2.6  17.2 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
17  17  610  118-258  0-0  56-76  47  124  171  25  10  26  47  45  292 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1999-00 CHI  37.0  0.482  0.000  0.685  4.3  5.7  10.0  1.9  0.8  1.6  2.8  0.7  259  20.1 
2000-01 CHI  39.3  0.476  0.000  0.708  3.9  6.2  10.1  3.2  1.0  1.6  3.0  1.1  243  20.1 
2001-02 LAC  37.8  0.527  0.000  0.742  5.0  6.6  11.6  2.4  1.0  2.0  2.2  1.1  254  18.2 
2002-03 LAC  39.6  0.502  0.000  0.685  4.6  6.8  11.3  2.5  1.1  2.5  2.6  1.0  204  18.5 
2003-04 LAC  38.7  0.493  0.000  0.773  3.9  6.4  10.3  3.3  0.9  2.2  2.8  1.2  229  20.0 
2004-05 LAC  37.0  0.503  0.000  0.752  3.7  5.9  9.5  2.6  0.8  2.1  2.3  1.1  240  20.0 
2005-06 LAC  39.2  0.527  0.333  0.775  3.0  7.0  10.0  2.6  1.0  2.5  2.2  1.2  227  24.7 
2006-07 LAC  38.4  0.533  1.000  0.761  3.4  6.0  9.3  2.9  1.0  2.2  2.5  1.2  238  20.5 
2007-08 LAC  34.2  0.456  0.000  0.787  2.6  5.4  8.0  2.0  0.4  1.9  2.1  0.9  21  17.6 
2008-09 PHI  35.9  0.457  0.000  0.737  2.8  7.3  10.1  1.5  0.6  1.5  2.8  0.5  45  17.2 
Totals: 38.2  0.504  0.154  0.738  3.9  6.3  10.2  2.6  0.9  2.1  2.5  1.0  1960  20.2 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1999-00  CHI  81  630-1306  0-2  367-536  348  462  810  155  66  132  228  1627 
2000-01  CHI  74  578-1215  0-2  334-472  285  461  746  240  71  118  219  1490 
2001-02  LAC  80  532-1010  0-0  389-524  396  529  925  191  80  163  173  1453 
2002-03  LAC  62  451-899  0-1  244-356  283  420  703  157  71  158  161  1146 
2003-04  LAC  69  484-982  0-1  411-532  269  445  714  227  64  154  193  1379 
2004-05  LAC  81  629-1251  0-3  364-484  296  474  770  208  62  169  183  1622 
2005-06  LAC  79  756-1435  1-3  440-568  236  554  790  208  81  201  173  1953 
2006-07  LAC  80  645-1211  1-1  351-461  268  476  744  235  77  179  202  1642 
2007-08  LAC  52-114  0-0  37-47  21  43  64  16  15  17  141 
2008-09  PHI  17  118-258  0-0  56-76  47  124  171  25  10  26  47  292 
Totals: 631  4875-9681  2-13  2993-4056  2449  3988  6437  1662  585  1315  1596  12745 
© 2007 STATS LLC STATS, Inc