Click Here
Updated: Tuesday June 24, 4:00 AM
 TEAMS
 PLAYERS
BRIAN  SKINNER
Brian Skinner PPG
3.3 
RPG
3.6 
APG
0.2 
   FG%   
.465 
Phoenix Suns | FC | #54
College: Baylor Rookie Yr: 1998
Ht., Wt.: 6'9", 265
Contract Status: Active
Born: May 19, 1976
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  POR  12.0  3-5  0-0  1-2 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
12.8  .465  .667  .524  1.0  2.7  3.6  0.2  0.3  1.2  0.6  0.4  1.7  3.3 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
66  848  92-198  2-3  33-63  63  175  238  15  21  77  39  112  219 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1998-99 LAC  12.3  .465  .000  .606  1.0  1.6  2.5  0.0  0.5  0.6  0.9  0.1  20  4.1 
1999-00 LAC  23.5  .507  .000  .662  1.9  4.2  6.1  0.3  0.5  1.3  1.1  0.3  75  5.4 
2000-01 LAC  15.0  .398  .000  .542  1.4  2.9  4.3  0.5  0.4  0.3  0.8  0.6  61  4.1 
2001-02 CLE  17.0  .543  .000  .608  1.4  2.9  4.3  0.3  0.4  0.9  0.6  0.4  130  3.4 
2002-03 PHI  17.9  .550  .000  .602  1.8  3.0  4.8  0.2  0.6  0.7  0.8  0.3  176  6.0 
2003-04 MIL  28.2  .497  .000  .572  2.1  5.2  7.3  0.9  0.5  1.1  1.4  0.6  165  10.5 
2004-05 PHI  10.2  .386  .000  .294  1.0  1.6  2.6  0.2  0.2  0.3  0.5  0.4  29  2.0 
2004-05 SAC  27.8  .554  .000  .377  3.4  5.4  8.7  1.5  1.0  1.7  1.1  1.4  73  7.4 
2005-06 POR  19.1  .484  .000  .517  1.7  3.0  4.7  0.5  0.5  0.9  1.0  0.5  65  3.8 
2005-06 SAC  11.3  .551  .000  .444  0.8  1.9  2.7  0.4  0.3  0.5  0.5  0.9  54  2.3 
2006-07 MIL  22.7  .490  .000  .582  1.6  4.2  5.7  0.9  0.3  1.0  1.1  0.8  195  4.4 
2007-08 PHO  12.8  .465  .667  .524  1.0  2.7  3.6  0.2  0.3  1.2  0.6  0.4  112  3.3 
Totals: 18.5  .499  .500  .560  1.6  3.3  4.9  0.5  0.4  0.9  0.9  0.6  1155  4.9 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1998-99  LAC  21  33-71  0-0  20-33  20  33  53  10  13  19  86 
1999-00  LAC  33  68-134  0-0  43-65  63  138  201  11  16  44  37  179 
2000-01  LAC  39  64-161  0-0  32-59  55  113  168  18  14  11  32  160 
2001-02  CLE  65  88-162  0-0  48-79  93  188  281  17  24  61  42  224 
2002-03  PHI  77  182-331  0-0  97-161  136  230  366  19  47  53  62  461 
2003-04  MIL  56  255-513  0-0  79-138  119  292  411  49  30  61  78  589 
2004-05  PHI  24  22-57  0-1  5-17  23  39  62  13  49 
2004-05  SAC  25  82-148  0-0  20-53  84  134  218  38  26  43  27  184 
2005-06  POR  27  44-91  0-0  15-29  46  81  127  13  14  23  27  103 
2005-06  SAC  38  38-69  0-0  12-27  30  71  101  17  11  20  18  88 
2006-07  MIL  67  124-253  0-0  46-79  106  279  385  58  18  64  75  294 
2007-08  PHO  66  92-198  2-3  33-63  63  175  238  15  21  77  39  219 
Totals: 538  1092-2188  2-4  450-803  838  1773  2611  261  236  476  469  2636 
© 2007 STATS LLC STATS, Inc