Updated: Wednesday November 26, 3:45 AM
 TEAMS
 PLAYERS
RASHO  NESTEROVIC
Rasho Nesterovic PPG
10.7 
RPG
6.6 
APG
3.4 
   FG%   
0.484 
Indiana Pacers | C | #8
College:  Rookie Yr: 1998
Ht., Wt.: 7'0", 255
Contract Status: Active
Born: May 30, 1976
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Nov 25  DAL  31.0  3-8  0-0  2-2 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
29.6  0.484  0.000  0.857  2.7  3.9  6.6  3.4  0.6  1.3  1.3  2.6  2.1  10.7 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
266  45-93  0-1  6-7  24  35  59  31  12  12  19  96 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1998-99 MIN  15.0  0.250  0.000  1.000  1.5  2.5  4.0  0.5  0.0  0.0  0.5  1.0  4.0 
1999-00 MIN  21.0  0.476  0.000  0.573  1.6  3.0  4.6  1.1  0.3  1.0  0.9  1.3  262  5.7 
2000-01 MIN  16.9  0.461  0.000  0.523  1.4  2.6  3.9  0.6  0.3  0.9  0.8  0.8  189  4.5 
2001-02 MIN  27.0  0.493  0.000  0.549  2.4  4.1  6.5  0.9  0.5  1.3  1.1  0.8  262  8.4 
2002-03 MIN  30.4  0.525  0.000  0.642  1.9  4.6  6.5  1.5  0.5  1.5  1.3  1.2  256  11.2 
2003-04 SA  28.7  0.469  0.000  0.474  3.1  4.6  7.7  1.4  0.6  2.0  1.3  1.1  247  8.7 
2004-05 SA  25.5  0.460  0.000  0.467  2.6  3.9  6.6  1.0  0.4  1.7  1.0  1.0  207  5.9 
2005-06 SA  19.0  0.515  0.000  0.600  1.4  2.4  3.9  0.4  0.3  1.1  0.7  0.6  209  4.5 
2006-07 TOR  21.0  0.546  0.000  0.680  1.4  3.1  4.5  0.9  0.5  1.1  0.7  1.3  193  6.2 
2007-08 TOR  20.9  0.550  0.333  0.755  1.8  3.0  4.8  1.2  0.3  0.7  0.8  1.4  132  7.8 
2008-09 IND  29.6  0.484  0.000  0.857  2.7  3.9  6.6  3.4  0.6  1.3  1.3  2.6  19  10.7 
Totals: 23.5  0.499  0.077  0.581  2.0  3.5  5.5  1.0  0.4  1.3  1.0  1.1  1981  7.0 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1998-99  MIN  3-12  0-0  2-2 
1999-00  MIN  82  206-433  0-2  59-103  135  244  379  93  21  85  71  471 
2000-01  MIN  73  147-319  0-1  34-65  99  187  286  45  25  63  55  328 
2001-02  MIN  82  324-657  0-1  39-71  200  334  534  75  45  109  94  687 
2002-03  MIN  77  400-762  0-2  61-95  146  358  504  114  39  116  99  861 
2003-04  SA  82  328-700  0-0  54-114  257  376  633  114  51  165  107  710 
2004-05  SA  70  198-430  0-0  14-30  184  275  459  71  31  117  73  410 
2005-06  SA  80  172-334  0-2  18-30  114  195  309  33  21  88  53  362 
2006-07  TOR  80  230-421  0-1  34-50  115  245  360  74  37  84  56  494 
2007-08  TOR  71  257-467  1-3  37-49  130  212  342  82  20  52  60  552 
2008-09  IND  45-93  0-1  6-7  24  35  59  31  12  12  96 
Totals: 708  2310-4628  1-13  358-616  1407  2466  3873  733  295  891  681  4979 
© 2007 STATS LLC STATS, Inc