Updated: Monday December 1, 12:49 PM
 TEAMS
 PLAYERS
DIRK  NOWITZKI
Dirk Nowitzki PPG
23.9 
RPG
8.8 
APG
2.4 
   FG%   
0.441 
Dallas Mavericks | PF | #41
College:  Rookie Yr: 1998
Ht., Wt.: 7'0", 245
Contract Status: Active
Born: Jun 19, 1978
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Nov 29  SAC  32.0  5-12  1-2  8-9  19 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
36.8  0.441  0.415  0.911  0.9  7.9  8.8  2.4  0.8  0.8  1.4  1.7  2.4  23.9 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
16  16  589  132-299  17-41  102-112  15  126  141  38  12  12  23  39  383 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1998-99 DAL  20.4  0.405  0.206  0.773  0.9  2.6  3.4  1.0  0.6  0.6  1.6  0.6  105  8.2 
1999-00 DAL  35.8  0.461  0.379  0.830  1.2  5.2  6.5  2.5  0.8  0.8  1.7  1.4  256  17.5 
2000-01 DAL  38.1  0.474  0.387  0.838  1.5  7.7  9.2  2.1  1.0  1.2  1.9  1.1  245  21.8 
2001-02 DAL  38.0  0.477  0.397  0.853  1.6  8.4  9.9  2.4  1.1  1.0  1.9  1.3  222  23.4 
2002-03 DAL  39.0  0.463  0.379  0.881  1.0  8.9  9.9  3.0  1.4  1.0  1.9  1.6  206  25.1 
2003-04 DAL  37.9  0.462  0.341  0.877  1.2  7.5  8.7  2.7  1.2  1.4  1.8  1.5  216  21.8 
2004-05 DAL  38.7  0.459  0.399  0.869  1.2  8.5  9.7  3.1  1.2  1.5  2.3  1.4  219  26.1 
2005-06 DAL  38.1  0.480  0.406  0.901  1.4  7.6  9.0  2.8  0.7  1.0  1.9  1.4  164  26.6 
2006-07 DAL  36.1  0.502  0.416  0.904  1.6  7.3  8.9  3.4  0.7  0.8  2.1  1.6  171  24.6 
2007-08 DAL  36.0  0.479  0.359  0.879  1.2  7.3  8.6  3.5  0.7  0.9  2.1  1.7  198  23.6 
2008-09 DAL  36.8  0.441  0.415  0.911  0.9  7.9  8.8  2.4  0.8  0.8  1.4  1.7  39  23.9 
Totals: 36.5  0.471  0.380  0.871  1.3  7.3  8.6  2.7  0.9  1.0  1.9  1.4  2041  22.4 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1998-99  DAL  47  136-336  14-68  99-128  41  121  162  47  29  27  73  385 
1999-00  DAL  82  515-1118  116-306  289-348  102  430  532  203  63  68  141  1435 
2000-01  DAL  82  591-1247  151-390  451-538  119  635  754  173  79  101  156  1784 
2001-02  DAL  76  600-1258  139-350  440-516  120  635  755  186  83  77  145  1779 
2002-03  DAL  80  690-1489  148-390  483-548  81  710  791  239  111  82  152  2011 
2003-04  DAL  77  605-1310  99-290  371-423  90  580  670  207  92  104  135  1680 
2004-05  DAL  78  663-1445  91-228  615-708  96  661  757  240  97  119  176  2032 
2005-06  DAL  81  751-1564  110-271  539-598  115  613  728  226  58  83  156  2151 
2006-07  DAL  78  673-1341  72-173  498-551  122  571  693  263  52  62  167  1916 
2007-08  DAL  77  630-1314  79-220  478-544  95  564  659  266  51  71  160  1817 
2008-09  DAL  16  132-299  17-41  102-112  15  126  141  38  12  12  23  383 
Totals: 774  5986-12721  1036-2727  4365-5014  996  5646  6642  2088  727  806  1484  17373 
© 2007 STATS LLC STATS, Inc