Updated: Thursday November 27, 3:40 AM
 TEAMS
 PLAYERS
MARK  BLOUNT
Mark Blount PPG
3.2 
RPG
1.6 
APG
0.1 
   FG%   
0.306 
Miami Heat | FC | #15
College: Pittsburgh Rookie Yr: 2000
Ht., Wt.: 7'0", 250
Contract Status: Active
Born: Nov 30, 1975
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Nov 26  POR  24.0  3-10  1-2  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
10.4  0.306  0.364  0.667  0.4  1.2  1.6  0.1  0.1  0.2  0.3  0.3  0.8  3.2 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
10  104  11-36  4-11  6-9  12  16  32 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2000-01 BOS  17.2  0.505  0.000  0.697  1.5  2.1  3.6  0.5  0.6  1.2  1.0  0.5  183  3.9 
2001-02 BOS  9.4  0.421  0.000  0.811  0.6  1.3  1.9  0.2  0.4  0.4  0.5  0.4  59  2.1 
2002-03 BOS  19.2  0.563  0.000  0.750  1.8  2.8  4.6  0.8  0.7  0.6  1.2  0.6  75  4.4 
2002-03 DEN  16.4  0.393  0.000  0.717  1.1  2.2  3.4  0.6  0.4  0.9  1.3  0.5  112  5.2 
2003-04 BOS  29.3  0.566  0.000  0.719  2.5  4.7  7.2  0.9  1.0  1.3  1.8  0.5  253  10.3 
2004-05 BOS  26.0  0.529  0.000  0.713  1.7  3.1  4.8  1.6  0.4  0.8  1.9  0.8  229  9.4 
2005-06 BOS  27.8  0.511  0.000  0.764  0.9  3.2  4.2  1.7  0.4  0.9  3.1  0.6  107  12.4 
2005-06 MIN  27.6  0.506  0.000  0.747  1.4  3.4  4.8  0.8  0.6  1.0  1.8  0.4  147  10.2 
2006-07 MIN  31.1  0.509  0.290  0.754  1.7  4.5  6.2  0.8  0.5  0.7  1.9  0.4  239  12.3 
2007-08 MIA  22.4  0.462  0.386  0.638  1.0  2.8  3.8  0.6  0.5  0.5  1.0  0.6  133  8.4 
2008-09 MIA  10.4  0.306  0.364  0.667  0.4  1.2  1.6  0.1  0.1  0.2  0.3  0.3  3.2 
Totals: 23.3  0.504  0.345  0.724  1.5  3.1  4.6  0.9  0.5  0.8  1.5  0.6  1545  8.2 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2000-01  BOS  64  101-200  0-0  46-66  97  134  231  32  39  76  62  248 
2001-02  BOS  44  32-76  0-0  30-37  26  59  85  10  16  19  23  94 
2002-03  BOS  27  45-80  0-0  30-40  49  76  125  21  20  17  33  120 
2002-03  DEN  54  105-267  0-0  71-99  62  121  183  35  22  51  70  281 
2003-04  BOS  82  342-604  0-0  159-221  207  382  589  75  80  106  150  843 
2004-05  BOS  82  327-618  0-1  117-164  143  254  397  129  33  64  158  771 
2005-06  BOS  39  194-380  0-0  97-127  36  126  162  66  15  36  120  485 
2005-06  MIN  42  179-354  0-0  71-95  60  143  203  33  25  40  74  429 
2006-07  MIN  82  427-839  9-31  147-195  136  369  505  67  43  58  159  1010 
2007-08  MIA  69  238-515  17-44  88-138  69  194  263  41  33  34  70  581 
2008-09  MIA  10  11-36  4-11  6-9  12  16  32 
Totals: 595  2001-3969  30-87  862-1191  889  1870  2759  510  327  503  922  4894 
© 2007 STATS LLC STATS, Inc