Updated: Tuesday December 2, 3:45 AM
 TEAMS
 PLAYERS
STEPHEN  JACKSON
Stephen Jackson PPG
20.6 
RPG
4.2 
APG
6.6 
   FG%   
0.393 
Golden State Warriors | GF | #1
College:  Rookie Yr: 2000
Ht., Wt.: 6'8", 218
Contract Status: Active
Born: Apr 05, 1978
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Dec 01  MIA  49.0  2-11  0-3  4-4  11 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
42.2  0.393  0.280  0.800  1.3  2.9  4.2  6.6  1.4  0.7  3.9  1.7  2.4  20.6 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
17  17  718  117-298  28-100  88-110  22  49  71  113  23  12  66  41  350 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2000-01 NJ  21.6  0.425  0.335  0.719  0.5  2.2  2.7  1.8  1.1  0.2  1.7  1.1  166  8.2 
2001-02 SA  9.9  0.374  0.250  0.706  0.1  1.0  1.1  0.5  0.7  0.1  1.0  0.5  29  3.9 
2002-03 SA  28.2  0.435  0.320  0.760  0.8  2.8  3.6  2.3  1.6  0.4  2.2  1.0  202  11.8 
2003-04 ATL  36.8  0.425  0.340  0.785  1.2  3.4  4.6  3.1  1.8  0.3  2.8  1.1  216  18.1 
2004-05 IND  35.4  0.403  0.360  0.830  0.9  4.0  4.9  2.3  1.3  0.3  2.4  1.0  154  18.7 
2005-06 IND  35.9  0.411  0.345  0.786  0.6  3.3  3.9  2.8  1.3  0.5  2.5  1.1  195  16.4 
2006-07 GS  34.0  0.446  0.341  0.804  1.2  2.2  3.3  4.6  1.3  0.4  2.7  1.7  113  16.8 
2006-07 IND  32.0  0.419  0.297  0.822  0.5  2.1  2.6  3.1  0.9  0.5  2.2  1.4  87  14.1 
2007-08 GS  39.1  0.405  0.363  0.832  0.9  3.4  4.4  4.1  1.3  0.4  2.7  1.5  171  20.1 
2008-09 GS  42.2  0.393  0.280  0.800  1.3  2.9  4.2  6.6  1.4  0.7  3.9  1.7  41  20.6 
Totals: 32.0  0.417  0.339  0.797  0.8  2.9  3.7  2.9  1.3  0.4  2.4  1.2  1374  15.0 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2000-01  NJ  77  243-572  52-155  97-135  41  167  208  140  86  14  130  635 
2001-02  SA  23  34-91  9-36  12-17  23  26  11  15  23  89 
2002-03  SA  80  356-818  95-297  139-183  66  220  286  183  125  30  176  946 
2003-04  ATL  80  536-1261  145-427  233-297  97  273  370  244  142  20  223  1450 
2004-05  IND  51  330-819  103-286  190-229  44  206  250  119  64  14  123  953 
2005-06  IND  81  472-1148  117-339  268-341  48  264  312  225  104  43  203  1329 
2006-07  GS  38  229-514  59-173  123-153  44  83  127  173  51  14  102  640 
2006-07  IND  37  180-430  41-138  120-146  17  78  95  114  33  20  81  521 
2007-08  GS  73  488-1204  182-501  308-370  67  251  318  300  92  29  197  1466 
2008-09  GS  17  117-298  28-100  88-110  22  49  71  113  23  12  66  350 
Totals: 557  2985-7155  831-2452  1578-1981  449  1614  2063  1622  735  199  1324  8379 
© 2007 STATS LLC STATS, Inc