Updated: Tuesday June 24, 4:00 AM
 TEAMS
 PLAYERS
BEN  WALLACE
Ben Wallace PPG
4.8 
RPG
8.4 
APG
1.5 
   FG%   
.392 
Cleveland Cavaliers | FC | #4
College: Virginia Union Rookie Yr: 1996
Ht., Wt.: 6'9", 240
Contract Status: Active
Born: Sep 10, 1974
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  DET  21.0  2-6  0-0  1-3 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
30.7  .392  .000  .426  3.3  5.1  8.4  1.5  1.2  1.6  0.9  1.6  1.7  4.8 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
72  144  2209  138-352  0-4  72-169  234  370  604  105  88  117  67  121  348 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1996-97 WAS  5.8  .348  .000  .300  0.7  1.0  1.7  0.1  0.2  0.3  0.5  0.1  27  1.1 
1997-98 WAS  16.8  .518  .000  .357  1.7  3.2  4.8  0.3  0.9  1.1  0.4  0.6  116  3.1 
1998-99 WAS  26.8  .578  .000  .356  3.0  5.4  8.3  0.4  1.1  2.0  0.8  0.5  111  6.0 
1999-00 ORL  24.2  .503  .000  .474  2.6  5.6  8.2  0.8  0.9  1.6  0.8  1.0  162  4.8 
2000-01 DET  34.5  .490  .250  .336  3.8  9.4  13.2  1.5  1.3  2.3  1.5  1.1  192  6.4 
2001-02 DET  36.5  .531  .000  .423  4.0  9.0  13.0  1.4  1.7  3.5  0.9  1.6  178  7.6 
2002-03 DET  39.4  .481  .167  .450  4.0  11.4  15.4  1.6  1.4  3.2  1.2  1.4  179  6.9 
2003-04 DET  37.6  .421  .125  .490  4.0  8.4  12.4  1.7  1.8  3.0  1.5  1.1  162  9.5 
2004-05 DET  36.1  .453  .111  .428  3.9  8.2  12.2  1.7  1.4  2.4  1.1  1.5  159  9.7 
2005-06 DET  35.2  .510  .000  .416  3.7  7.6  11.3  1.9  1.8  2.2  1.1  1.8  164  7.3 
2006-07 CHI  35.0  .453  .200  .408  3.9  6.7  10.7  2.4  1.4  2.0  1.3  1.8  153  6.4 
2007-08 CHI  32.6  .373  .000  .424  3.5  5.3  8.8  1.8  1.4  1.6  1.0  1.9  86  5.1 
2007-08 CLE  26.3  .457  .000  .432  2.7  4.7  7.4  0.6  0.9  1.7  0.8  0.7  35  4.2 
Totals: 31.4  .473  .116  .418  3.4  7.1  10.5  1.4  1.3  2.2  1.0  1.3  1724  6.5 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1996-97  WAS  34  16-46  0-0  6-20  25  33  58  11  18  38 
1997-98  WAS  67  85-164  0-0  35-98  112  212  324  18  61  72  28  205 
1998-99  WAS  46  115-199  0-0  47-132  137  247  384  18  50  90  36  277 
1999-00  ORL  81  168-334  0-0  54-114  211  454  665  67  72  130  67  390 
2000-01  DET  80  215-439  1-4  80-238  303  749  1052  123  107  186  117  511 
2001-02  DET  80  255-480  0-3  99-234  318  721  1039  115  138  278  70  609 
2002-03  DET  73  210-437  1-6  85-189  293  833  1126  120  104  230  88  506 
2003-04  DET  81  315-748  1-8  142-290  324  682  1006  138  143  246  123  773 
2004-05  DET  74  295-651  1-9  130-304  292  610  902  123  106  176  82  721 
2005-06  DET  82  237-465  0-4  123-296  301  622  923  158  146  181  88  597 
2006-07  CHI  77  192-424  1-5  109-267  303  518  821  186  111  156  101  494 
2007-08  CHI  50  101-271  0-4  53-125  175  266  441  92  69  80  49  255 
2007-08  CLE  22  37-81  0-0  19-44  59  104  163  13  19  37  18  93 
Totals: 847  2241-4739  5-43  982-2351  2853  6051  8904  1173  1134  1873  885  5469 
© 2007 STATS LLC STATS, Inc