Updated: Tuesday June 24, 4:00 AM
 TEAMS
 PLAYERS
DEREK  FISHER
Derek Fisher PPG
11.7 
RPG
2.1 
APG
2.9 
   FG%   
.436 
Los Angeles Lakers | PG | #2
College: Arkansas-Little Rock Rookie Yr: 1996
Ht., Wt.: 6'1", 205
Contract Status: Active
Born: Aug 09, 1974
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 15  SAC  27.0  1-6  0-2  2-2 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
27.4  .436  .406  .883  0.3  1.8  2.1  2.9  1.0  0.0  1.1  2.7  2.3  11.7 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
82  82  2249  339-777  112-276  166-188  24  146  170  239  86  90  188  956 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1996-97 LAL  11.5  .397  .301  .658  0.3  0.9  1.2  1.5  0.5  0.1  0.9  1.7  87  3.9 
1997-98 LAL  21.5  .434  .383  .757  0.5  1.9  2.4  4.1  0.9  0.1  1.5  2.8  126  5.8 
1998-99 LAL  22.6  .376  .392  .759  0.4  1.4  1.8  3.9  1.2  0.0  1.5  2.6  95  5.9 
1999-00 LAL  23.1  .346  .313  .724  0.3  1.6  1.8  2.8  1.0  0.0  1.0  2.9  150  6.3 
2000-01 LAL  35.4  .412  .397  .806  0.3  2.7  3.0  4.4  2.0  0.1  1.5  3.0  50  11.5 
2001-02 LAL  28.2  .411  .413  .847  0.2  1.9  2.1  2.6  0.9  0.1  0.9  2.9  121  11.2 
2002-03 LAL  34.5  .437  .401  .800  0.5  2.4  2.9  3.6  1.1  0.2  1.1  3.2  195  10.5 
2003-04 LAL  21.6  .352  .291  .797  0.4  1.5  1.9  2.3  1.3  0.0  1.0  2.4  115  7.1 
2004-05 GS  30.0  .393  .371  .862  0.5  2.4  2.9  4.1  1.0  0.1  1.7  2.3  176  11.9 
2005-06 GS  31.6  .410  .397  .833  0.4  2.1  2.6  4.3  1.5  0.1  1.9  2.3  237  13.3 
2006-07 UTA  27.9  .382  .308  .853  0.4  1.5  1.8  3.3  1.0  0.1  1.5  2.3  234  10.1 
2007-08 LAL  27.4  .436  .406  .883  0.3  1.8  2.1  2.9  1.0  0.0  1.1  2.7  188  11.7 
Totals: 25.7  .402  .373  .811  0.4  1.8  2.2  3.2  1.1  0.1  1.3  2.5  1774  9.0 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1996-97  LAL  80  104-262  22-73  79-120  25  72  97  119  41  71  309 
1997-98  LAL  82  164-378  31-81  115-152  38  155  193  333  75  119  474 
1998-99  LAL  50  99-263  38-97  60-79  21  70  91  197  61  77  296 
1999-00  LAL  78  167-483  52-166  105-145  22  121  143  216  80  75  491 
2000-01  LAL  20  77-187  25-63  50-62  54  59  87  39  29  229 
2001-02  LAL  70  274-666  144-349  94-111  15  131  146  181  66  62  786 
2002-03  LAL  82  339-775  85-212  100-125  40  199  239  298  93  15  94  863 
2003-04  LAL  82  203-576  52-179  122-153  30  122  152  187  103  79  580 
2004-05  GS  74  297-755  108-291  175-203  38  180  218  301  76  129  877 
2005-06  GS  82  364-887  117-295  244-293  36  175  211  352  125  156  1089 
2006-07  UTA  82  258-675  48-156  262-307  30  119  149  274  83  120  826 
2007-08  LAL  82  339-777  112-276  166-188  24  146  170  239  86  90  956 
Totals: 864  2685-6684  834-2238  1572-1938  324  1544  1868  2784  928  65  1101  7776 
© 2007 STATS LLC STATS, Inc