Updated: Tuesday June 24, 4:00 AM
 TEAMS
 PLAYERS
ZYDRUNAS  ILGAUSKAS
Zydrunas Ilgauskas PPG
14.1 
RPG
9.3 
APG
1.4 
   FG%   
.474 
Cleveland Cavaliers | C | #11
College:  Rookie Yr: 1997
Ht., Wt.: 7'3", 260
Contract Status: Active
Born: Jun 05, 1975
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  DET  .0  0-0  0-0  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
30.5  .474  .000  .802  3.6  5.7  9.3  1.4  0.5  1.6  1.8  0.8  3.4  14.1 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
73  73  2226  417-879  0-1  195-243  263  419  682  104  34  120  135  247  1029 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1997-98 CLE  29.0  .518  .250  .762  3.4  5.4  8.8  0.9  0.6  1.6  1.8  0.5  288  13.9 
1998-99 CLE  34.2  .509  .000  .600  3.4  5.4  8.8  0.8  0.8  1.4  1.8  0.4  24  15.2 
2000-01 CLE  25.7  .487  .000  .679  2.7  4.0  6.7  0.8  0.6  1.5  2.5  0.3  78  11.7 
2001-02 CLE  21.4  .425  .000  .754  2.2  3.2  5.4  1.1  0.3  1.4  1.5  0.7  187  11.1 
2002-03 CLE  30.0  .441  .000  .781  3.0  4.6  7.5  1.6  0.7  1.9  2.6  0.6  274  17.2 
2003-04 CLE  31.4  .483  .286  .746  3.4  4.6  8.1  1.3  0.5  2.5  2.0  0.7  277  15.3 
2004-05 CLE  33.5  .468  .286  .799  3.8  4.8  8.6  1.3  0.7  2.1  2.4  0.5  313  16.9 
2005-06 CLE  29.3  .506  .000  .834  3.1  4.4  7.6  1.2  0.5  1.7  2.0  0.6  280  15.6 
2006-07 CLE  27.4  .485  .000  .807  3.1  4.6  7.7  1.6  0.6  1.3  1.8  0.9  257  11.9 
2007-08 CLE  30.5  .474  .000  .802  3.6  5.7  9.3  1.4  0.5  1.6  1.8  0.8  247  14.1 
Totals: 29.2  .477  .135  .781  3.2  4.7  7.9  1.3  0.6  1.8  2.0  0.6  2225  14.5 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1997-98  CLE  82  454-876  1-4  230-302  279  444  723  71  52  135  146  1139 
1998-99  CLE  29-57  0-0  18-30  17  27  44  76 
2000-01  CLE  24  114-234  0-2  53-78  65  95  160  18  15  37  60  281 
2001-02  CLE  62  241-567  0-5  208-276  136  198  334  70  17  84  94  690 
2002-03  CLE  81  495-1122  0-5  400-512  240  371  611  127  56  152  210  1390 
2003-04  CLE  81  466-965  2-7  303-406  279  374  653  109  39  201  163  1237 
2004-05  CLE  78  458-979  2-7  402-503  299  373  672  100  53  165  191  1320 
2005-06  CLE  78  450-889  0-5  317-380  245  346  591  91  38  136  155  1217 
2006-07  CLE  78  385-793  0-1  155-192  242  357  599  123  48  98  141  925 
2007-08  CLE  73  417-879  0-1  195-243  263  419  682  104  34  120  135  1029 
Totals: 642  3509-7361  5-37  2281-2922  2065  3004  5069  817  356  1135  1304  9304 
© 2007 STATS LLC STATS, Inc