Updated: Wednesday October 29, 12:58 PM
 TEAMS
 PLAYERS
ANTOINE  WALKER
Antoine Walker
Memphis Grizzlies | F | #8
College: Kentucky Rookie Yr: 1996
Ht., Wt.: 6'9", 245
Contract Status: Active
Born: Aug 12, 1976
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1996-97 BOS  36.2  0.425  0.327  0.631  3.5  5.5  9.0  3.2  1.3  0.6  2.8  1.1  271  17.5 
1997-98 BOS  39.8  0.423  0.312  0.645  3.3  6.9  10.2  3.3  1.7  0.7  3.6  0.9  262  22.4 
1998-99 BOS  36.9  0.412  0.369  0.559  2.5  6.0  8.5  3.1  1.5  0.7  2.8  1.1  142  18.7 
1999-00 BOS  36.6  0.430  0.256  0.699  2.4  5.5  8.0  3.7  1.4  0.4  3.2  1.2  263  20.5 
2000-01 BOS  41.9  0.413  0.367  0.716  1.9  7.0  8.9  5.5  1.7  0.6  3.7  1.5  251  23.4 
2001-02 BOS  42.0  0.394  0.344  0.741  1.9  7.0  8.8  5.0  1.5  0.5  3.1  1.6  237  22.1 
2002-03 BOS  41.5  0.388  0.323  0.615  1.3  5.9  7.2  4.8  1.5  0.4  3.3  1.4  221  20.1 
2003-04 DAL  34.6  0.428  0.269  0.554  2.4  5.9  8.3  4.5  0.8  0.8  2.5  1.8  212  14.0 
2004-05 ATL  40.2  0.415  0.317  0.534  2.4  7.0  9.4  3.7  1.2  0.6  3.5  1.1  147  20.4 
2004-05 BOS  34.5  0.442  0.342  0.557  2.3  5.9  8.3  3.0  1.0  1.1  2.9  1.0  70  16.3 
2005-06 MIA  26.8  0.435  0.358  0.628  1.3  3.9  5.1  2.0  0.6  0.4  1.8  1.1  187  12.2 
2006-07 MIA  23.3  0.397  0.275  0.438  1.2  3.2  4.3  1.7  0.6  0.2  1.8  0.9  173  8.5 
2007-08 MIN  19.4  0.363  0.324  0.530  1.2  2.4  3.7  1.0  0.7  0.2  1.0  1.0  80  8.0 
Totals: 35.3  0.414  0.325  0.633  2.1  5.6  7.7  3.5  1.2  0.5  2.8  1.3  2516  17.5 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1996-97  BOS  82  576-1354  52-159  231-366  288  453  741  262  105  53  230  1435 
1997-98  BOS  82  722-1705  91-292  305-473  270  566  836  273  142  60  292  1840 
1998-99  BOS  42  303-735  65-176  113-202  106  253  359  130  63  28  119  784 
1999-00  BOS  82  648-1506  73-285  311-445  199  453  652  305  117  32  259  1680 
2000-01  BOS  81  711-1720  221-603  249-348  151  568  719  445  138  49  301  1892 
2001-02  BOS  81  666-1689  222-645  240-324  150  564  714  407  122  38  251  1794 
2002-03  BOS  78  603-1554  188-582  176-286  99  464  563  373  116  31  260  1570 
2003-04  DAL  82  483-1129  82-305  103-186  198  486  684  369  65  65  202  1151 
2004-05  ATL  53  420-1013  85-268  157-294  126  371  497  194  64  32  183  1082 
2004-05  BOS  24  161-364  25-73  44-79  56  142  198  71  25  26  70  391 
2005-06  MIA  82  391-898  137-383  81-129  103  318  421  166  47  30  150  1000 
2006-07  MIA  78  265-668  84-305  46-105  92  247  339  130  48  17  141  660 
2007-08  MIN  46  136-375  61-188  35-66  56  112  168  45  33  46  368 
Totals: 893  6085-14710  1386-4264  2091-3303  1894  4997  6891  3170  1085  469  2504  15647 
© 2007 STATS LLC STATS, Inc