Updated: Thursday November 27, 3:40 AM
 TEAMS
 PLAYERS
MARCUS  CAMBY
Marcus Camby PPG
10.3 
RPG
10.0 
APG
1.9 
   FG%   
0.521 
Los Angeles Clippers | FC | #23
College: Massachusetts Rookie Yr: 1996
Ht., Wt.: 6'11", 235
Contract Status: Active
Born: Mar 22, 1974
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Nov 26  DEN  38.0  5-9  0-1  7-10  11  17 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
29.4  0.521  0.000  0.781  2.2  7.8  10.0  1.9  0.8  2.4  1.1  1.8  2.4  10.3 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
12  10  353  49-94  0-1  25-32  26  94  120  23  10  29  13  29  123 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1996-97 TOR  30.1  0.482  0.143  0.693  2.1  4.2  6.3  1.5  1.0  2.1  2.1  0.7  214  14.8 
1997-98 TOR  31.8  0.412  0.000  0.611  3.2  4.2  7.4  1.8  1.1  3.7  2.1  0.8  200  12.1 
1998-99 NY  20.5  0.521  0.000  0.553  2.2  3.3  5.5  0.3  0.6  1.6  0.8  0.3  131  7.2 
1999-00 NY  26.2  0.480  0.500  0.670  2.9  4.9  7.8  0.8  0.7  2.0  1.2  0.7  204  10.2 
2000-01 NY  33.8  0.524  0.125  0.667  3.1  8.4  11.5  0.8  1.0  2.2  1.0  0.8  205  12.0 
2001-02 NY  34.7  0.448  0.000  0.626  3.1  8.0  11.1  1.1  1.2  1.7  1.4  0.8  107  11.1 
2002-03 DEN  21.2  0.410  0.400  0.660  2.6  4.6  7.2  1.6  0.7  1.4  0.9  1.7  69  7.6 
2003-04 DEN  30.0  0.477  0.000  0.721  2.9  7.2  10.1  1.8  1.2  2.6  1.4  1.3  239  8.6 
2004-05 DEN  30.5  0.465  0.000  0.723  2.0  8.0  10.0  2.3  0.9  3.0  1.6  1.5  177  10.3 
2005-06 DEN  33.1  0.465  0.091  0.712  2.4  9.6  11.9  2.1  1.4  3.3  1.6  1.3  158  12.8 
2006-07 DEN  33.9  0.473  0.000  0.729  2.3  9.3  11.7  3.2  1.2  3.3  1.7  1.8  183  11.2 
2007-08 DEN  35.0  0.450  0.300  0.708  2.9  10.2  13.1  3.3  1.1  3.6  1.5  2.2  216  9.1 
2008-09 LAC  29.4  0.521  0.000  0.781  2.2  7.8  10.0  1.9  0.8  2.4  1.1  1.8  29  10.3 
Totals: 30.6  0.468  0.181  0.680  2.6  7.1  9.7  1.8  1.0  2.7  1.5  1.2  2132  10.7 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1996-97  TOR  63  375-778  2-14  183-264  131  263  394  97  66  130  134  935 
1997-98  TOR  63  308-747  0-2  149-244  203  263  466  111  68  230  134  765 
1998-99  NY  46  136-261  0-0  57-103  102  151  253  12  29  74  39  329 
1999-00  NY  59  226-471  1-2  148-221  174  287  461  49  43  116  72  601 
2000-01  NY  63  304-580  1-8  150-225  196  527  723  52  66  136  63  759 
2001-02  NY  29  130-290  0-1  62-99  89  233  322  33  34  50  42  322 
2002-03  DEN  29  93-227  2-5  33-50  75  133  208  47  20  40  27  221 
2003-04  DEN  72  262-549  0-2  98-136  211  516  727  132  86  187  98  622 
2004-05  DEN  66  279-600  0-4  125-173  131  530  661  152  61  199  103  683 
2005-06  DEN  56  302-649  1-11  111-156  132  536  668  115  79  184  92  716 
2006-07  DEN  70  312-659  0-2  161-221  164  652  816  223  87  231  122  785 
2007-08  DEN  79  286-635  6-20  143-202  230  807  1037  259  84  285  118  721 
2008-09  LAC  12  49-94  0-1  25-32  26  94  120  23  10  29  13  123 
Totals: 707  3062-6540  13-72  1445-2126  1864  4992  6856  1305  733  1891  1057  7582 
© 2007 STATS LLC STATS, Inc