Updated: Tuesday June 24, 4:00 AM
 TEAMS
 PLAYERS
RAY  ALLEN
Ray Allen PPG
17.4 
RPG
3.7 
APG
3.1 
   FG%   
.445 
Boston Celtics | SG | #20
College: Connecticut Rookie Yr: 1996
Ht., Wt.: 6'5", 205
Contract Status: Active
Born: Jul 20, 1975
 Main Stats
 Splits
 Transactions | Injuries
 Game Log


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  NJ  17.0  1-4  1-2  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
35.9  .445  .398  .907  1.0  2.6  3.7  3.1  0.9  0.2  1.7  1.8  2.0  17.4 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
73  73  2622  439-986  180-452  215-237  75  193  268  225  65  16  127  147  1273 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1996-97 MIL  30.9  .430  .393  .823  1.2  2.8  4.0  2.6  0.9  0.1  1.8  1.4  218  13.4 
1997-98 MIL  40.1  .428  .364  .875  1.5  3.4  4.9  4.3  1.4  0.1  3.2  1.4  244  19.5 
1998-99 MIL  34.4  .450  .356  .903  1.1  3.1  4.2  3.6  1.1  0.1  2.4  1.5  117  17.1 
1999-00 MIL  37.4  .455  .423  .887  1.0  3.4  4.4  3.8  1.3  0.2  2.2  1.7  187  22.1 
2000-01 MIL  38.2  .480  .433  .888  1.2  4.0  5.2  4.6  1.5  0.2  2.5  1.8  192  22.0 
2001-02 MIL  36.6  .462  .434  .873  1.2  3.3  4.5  3.9  1.3  0.3  2.3  1.7  157  21.8 
2002-03 MIL  35.8  .437  .395  .913  1.0  3.7  4.6  3.5  1.2  0.2  2.5  1.4  149  21.3 
2002-03 SEA  41.3  .441  .351  .920  1.7  3.9  5.6  5.9  1.6  0.1  2.8  2.1  71  24.5 
2003-04 SEA  38.4  .440  .392  .904  1.2  3.9  5.1  4.8  1.3  0.2  2.8  1.7  132  23.0 
2004-05 SEA  39.3  .428  .376  .883  1.0  3.4  4.4  3.7  1.1  0.1  2.2  1.7  167  23.9 
2005-06 SEA  38.7  .454  .412  .903  0.9  3.3  4.3  3.7  1.3  0.2  2.4  1.5  151  25.1 
2006-07 SEA  40.4  .438  .372  .903  1.0  3.5  4.5  4.1  1.5  0.2  2.8  1.5  113  26.4 
2007-08 BOS  35.9  .445  .398  .907  1.0  2.6  3.7  3.1  0.9  0.2  1.7  1.8  147  17.4 
Totals: 37.3  .446  .397  .889  1.1  3.4  4.5  3.9  1.2  0.2  2.4  1.6  2045  21.1 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1996-97  MIL  82  390-908  117-298  205-249  97  229  326  210  75  10  149  1102 
1997-98  MIL  82  563-1315  134-368  342-391  127  278  405  356  111  12  263  1602 
1998-99  MIL  50  303-673  74-208  176-195  57  155  212  178  53  122  856 
1999-00  MIL  82  642-1411  172-407  353-398  83  276  359  308  110  19  183  1809 
2000-01  MIL  82  628-1309  202-467  348-392  101  327  428  374  124  20  204  1806 
2001-02  MIL  69  530-1148  229-528  214-245  81  231  312  271  88  18  159  1503 
2002-03  MIL  47  351-803  123-311  178-195  45  173  218  164  57  11  117  1003 
2002-03  SEA  29  247-560  78-222  138-150  49  114  163  170  46  81  710 
2003-04  SEA  56  447-1017  148-378  245-271  69  217  286  268  71  11  156  1287 
2004-05  SEA  78  640-1494  209-556  378-428  79  268  347  289  84  171  1867 
2005-06  SEA  78  681-1500  269-653  324-359  71  261  332  286  105  16  188  1955 
2006-07  SEA  55  505-1153  165-443  279-309  57  190  247  228  82  11  154  1454 
2007-08  BOS  73  439-986  180-452  215-237  75  193  268  225  65  16  127  1273 
Totals: 863  6366-14277  2100-5291  3395-3819  991  2912  3903  3327  1071  159  2074  18227 
© 2007 STATS LLC STATS, Inc