Updated: Wednesday November 15, 3:39 AM
 TEAMS
 PLAYERS
TONI  KUKOC
Toni Kukoc PPG
4.9 
RPG
2.3 
APG
2.1 
   FG%   
.389 
Milwaukee Bucks | F | #7
College:  Rookie Yr: 1993
Ht., Wt.: 6'11", 235
Contract Status: InActive
Born: Sep 18, 1968
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Toni Kukoc news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 18  WAS  7.0  1-2  0-0  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
15.7  .389  .306  .714  0.4  1.9  2.3  2.1  0.5  0.3  1.0  2.1  1.3  4.9 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
65  1020  116-298  45-147  40-56  26  124  150  139  33  17  66  87  317 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1993-94 CHI  24.1  .431  .271  .743  1.3  2.7  4.0  3.4  1.1  0.4  2.2  1.5  122  10.9 
1994-95 CHI  31.9  .504  .313  .748  1.9  3.5  5.4  4.6  1.3  0.2  2.0  2.3  163  15.7 
1995-96 CHI  26.0  .490  .403  .772  1.4  2.6  4.0  3.5  0.8  0.3  1.4  2.5  150  13.1 
1996-97 CHI  28.2  .471  .331  .770  1.6  2.9  4.6  4.5  1.1  0.5  1.6  2.8  97  13.2 
1997-98 CHI  30.2  .455  .362  .708  1.6  2.8  4.4  4.2  1.0  0.5  2.1  2.0  149  13.3 
1998-99 CHI  37.6  .420  .285  .740  1.5  5.6  7.0  5.3  1.1  0.3  2.8  1.9  82  18.8 
1999-00 CHI  36.2  .381  .231  .761  1.5  3.9  5.4  5.2  1.8  0.8  3.1  1.7  51  18.0 
1999-00 PHI  28.6  .438  .289  .673  1.2  3.3  4.5  4.4  1.0  0.3  2.2  2.0  61  12.4 
2000-01 ATL  36.4  .492  .481  .681  1.1  4.6  5.7  6.2  0.8  0.3  3.0  2.1  36  19.7 
2000-01 PHI  20.4  .458  .410  .591  1.0  2.4  3.4  1.9  0.7  0.1  1.3  1.6  62  8.0 
2001-02 ATL  25.3  .419  .310  .712  0.7  3.0  3.7  3.6  0.8  0.3  1.9  1.9  91  9.9 
2002-03 MIL  27.0  .432  .361  .706  1.1  3.2  4.2  3.7  1.3  0.5  1.9  1.9  134  11.6 
2003-04 MIL  20.8  .417  .292  .729  0.8  2.9  3.7  2.7  0.8  0.3  1.5  1.8  110  8.4 
2004-05 MIL  20.7  .410  .362  .721  0.6  2.4  3.0  3.0  0.7  0.2  1.2  2.5  70  5.6 
2005-06 MIL  15.7  .389  .306  .714  0.4  1.9  2.3  2.1  0.5  0.3  1.0  2.1  87  4.9 
Totals: 26.3  .447  .335  .729  1.2  3.0  4.2  3.7  1.0  0.3  1.8  2.0  1465  11.6 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1993-94  CHI  75  313-726  32-118  156-210  98  199  297  252  81  33  167  814 
1994-95  CHI  81  487-967  62-198  235-314  155  285  440  372  102  16  165  1271 
1995-96  CHI  81  386-787  87-216  206-267  115  208  323  287  64  28  114  1065 
1996-97  CHI  57  285-605  50-151  134-174  94  167  261  256  60  29  91  754 
1997-98  CHI  74  383-841  63-174  155-219  121  206  327  314  76  37  154  984 
1998-99  CHI  44  315-750  39-137  159-215  65  245  310  235  49  11  121  828 
1999-00  CHI  24  148-388  18-78  118-155  37  93  130  124  44  19  75  432 
1999-00  PHI  32  149-340  26-90  74-110  38  105  143  141  33  71  398 
2000-01  ATL  17  124-252  38-79  49-72  19  78  97  106  13  51  335 
2000-01  PHI  48  151-330  32-78  52-88  47  115  162  93  35  60  386 
2001-02  ATL  59  211-504  53-171  109-153  43  175  218  210  48  17  113  584 
2002-03  MIL  63  249-577  95-263  137-194  67  199  266  230  81  29  122  730 
2003-04  MIL  73  211-506  49-168  145-199  60  211  271  200  59  21  110  616 
2004-05  MIL  53  105-256  42-116  44-61  31  129  160  160  39  13  64  296 
2005-06  MIL  65  116-298  45-147  40-56  26  124  150  139  33  17  66  317 
Totals: 846  3633-8127  731-2184  1813-2487  1016  2539  3555  3119  817  290  1544  9810 
© 2007 STATS LLC STATS, Inc