SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

HEAT
29
QUARTER
CLOCK
LEADING SCORES
2ND 11:14
  1. JAMESMIAMIJAMES8
  2. HARDENOKLAHOMA CITYHARDEN10
Chesapeake Energy ArenaOklahoma City, OK
  REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
James * 1 (0/1) 0 4-9 0-0 0-0 1 0 1 0 8
Wade * 3 (1/2) 3 3-6 1-2 0-0 0 0 1 0 7
Battier * 1 (0/1) 0 2-3 0-0 2-3 0 0 1 0 6
Bosh * 3 (2/1) 0 1-3 2-3 0-0 0 0 1 0 4
Chalmers * 2 (0/2) 0 0-2 0-0 0-1 2 0 0 0 0
Haslem 2 (1/1) 0 1-1 0-0 0-0 0 1 1 0 2
Miller 1 (0/1) 0 0-0 2-2 0-0 0 0 1 0 2
Anthony 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Cole 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Curry 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Harris 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Howard 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Jones 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Pittman 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Turiaf 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 13 (4/9) 3 11-24 5-7 2-4 3 1 6 0 29
    45.8% 71.4% 50.0%  
* Starters
  REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Westbrook * 2 (0/2) 1 1-7 1-2 0-0 0 0 2 0 3
Durant * 0 (0/0) 0 1-3 0-0 0-2 0 1 2 1 2
Ibaka * 1 (1/0) 0 0-2 0-0 0-0 0 0 1 2 0
Perkins * 6 (3/3) 0 0-2 0-0 0-0 0 2 1 0 0
Sefolosha * 1 (0/1) 0 0-1 0-0 0-0 0 0 0 0 0
Harden 1 (0/1) 0 3-4 3-3 1-1 0 0 0 0 10
Aldrich 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Collison 2 (0/2) 1 0-0 0-0 0-0 0 0 0 0 0
Cook 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Fisher 0 (0/0) 0 0-2 0-0 0-2 0 0 0 0 0
Hayward 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Ivey 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Jackson 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Maynor 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Mohammed 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 13 (4/9) 2 5-21 4-5 1-5 0 3 6 3 15
    23.8% 80.0% 20.0%  
* Starters
  1 2 3 4 T
HEAT  (0-1) 27 2     29
THUNDER  (1-0) 15 0     15