SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. BOOZERCHICAGOBOOZER18
  2. HAWESPHILADELPHIAHAWES21
Wells Fargo CenterPhiladelphia, PA
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Boozer * 34:24 10 (3/7) 1 9-17 0-0 0-0 2 5 5 0 18
Hamilton * 42:26 6 (2/4) 7 4-15 8-12 1-3 0 2 3 0 17
Noah * 26:21 7 (2/5) 1 4-7 4-4 0-0 0 0 2 2 12
Deng * 37:11 9 (1/8) 2 2-7 0-1 1-3 1 2 4 3 5
Watson * 20:20 1 (0/1) 4 0-4 0-0 0-1 0 1 1 0 0
Lucas 27:40 3 (1/2) 3 4-12 2-2 2-4 0 2 1 0 12
Gibson 13:36 7 (4/3) 1 3-6 0-2 0-0 1 0 2 0 6
Asik 21:19 4 (1/3) 1 2-2 0-2 0-0 0 2 5 1 4
Brewer 0:00 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Butler 3:27 0 (0/0) 0 0-0 0-0 0-0 0 0 1 0 0
James 0:00 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Korver 13:16 2 (1/1) 2 0-5 0-0 0-3 1 1 2 0 0
Rose 0:00 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Scalabrine 0:00 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 49 (15/34) 22 28-75 14-23 4-14 5 15 26 6 74
    37.3% 60.9% 28.6%  
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Hawes * 32:20 9 (2/7) 2 7-15 6-6 1-1 1 1 2 0 21
Holiday * 30:58 6 (3/3) 6 5-10 7-9 0-2 1 2 5 1 17
Turner * 40:42 9 (2/7) 1 5-12 6-8 0-2 0 1 2 0 16
Iguodala * 39:40 4 (1/3) 3 2-9 1-2 0-5 2 0 3 0 5
Brand * 26:21 2 (0/2) 1 0-5 0-0 0-0 2 1 4 1 0
Williams 27:39 2 (0/2) 0 5-14 4-4 0-4 0 2 2 0 14
Young, T 20:56 11 (4/7) 0 2-8 2-4 0-0 1 1 0 0 6
Allen 16:10 0 (0/0) 0 0-3 0-0 0-0 1 0 2 0 0
Battie 0:00 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Brackins 0:00 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Meeks 5:14 0 (0/0) 0 0-0 0-0 0-0 0 0 0 1 0
Silas 0:00 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Vucevic 0:00 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Young, S 0:00 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 43 (12/31) 13 26-76 26-33 1-14 8 8 20 3 79
    34.2% 78.8% 7.1%  
* Starters
  1 2 3 4 T
BULLS  (1-2) 20 19 21 14 74
76ERS  (2-1) 19 21 11 28 79