SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. ANTHONYNEW YORKANTHONY30
  2. WADEMIAMIWADE25
AmericanAirlines ArenaMiami, FL
HEAT
104
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Anthony * 44:33 9 (1/8) 1 12-26 6-9 0-3 1 3 5 0 30
Stoudemire * 41:03 7 (1/6) 0 6-9 6-9 0-0 2 1 3 1 18
Chandler * 32:58 7 (6/1) 0 6-8 1-1 0-0 0 1 2 0 13
Davis * 27:27 1 (0/1) 6 5-8 0-0 2-3 0 3 5 0 12
Fields * 17:49 3 (1/2) 1 1-5 0-0 0-1 0 1 0 0 2
Smith 31:15 2 (0/2) 5 6-11 0-0 1-3 0 2 4 1 13
Bibby 20:33 3 (0/3) 2 1-3 0-0 1-2 0 0 2 0 3
Novak 20:49 5 (0/5) 0 1-3 0-0 1-3 0 2 1 0 3
Jeffries 3:34 3 (3/0) 0 0-4 0-0 0-0 0 0 0 0 0
TOTAL 0 40 (12/28) 15 38-77 13-19 5-15 3 13 22 2 94
    49.4% 68.4% 33.3%  
Douglas DNP - Coach's Decision
Gadzuric DNP - Coach's Decision
Harrellson DNP - Coach's Decision
Jordan DNP - Coach's Decision
Lin DNP - Inactive
Shumpert DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Wade * 35:17 4 (1/3) 4 11-18 3-3 0-1 2 1 1 1 25
Bosh * 31:29 4 (1/3) 4 7-12 6-8 1-1 0 1 3 1 21
James * 40:35 7 (1/6) 9 8-18 3-7 0-3 2 2 1 0 19
Chalmers * 32:33 1 (0/1) 6 4-10 3-4 2-5 0 2 3 0 13
Haslem * 20:43 8 (2/6) 0 0-2 1-2 0-0 1 1 2 1 1
Battier 23:21 3 (0/3) 1 4-6 0-0 3-5 1 1 4 0 11
Miller 28:36 4 (1/3) 4 3-5 2-2 3-5 0 0 1 0 11
Cole 2:46 0 (0/0) 0 1-1 0-0 0-0 0 0 0 0 2
Jones 6:24 0 (0/0) 0 0-1 1-1 0-1 0 0 1 0 1
Anthony 18:16 2 (1/1) 0 0-0 0-0 0-0 0 0 1 0 0
TOTAL 0 33 (7/26) 28 38-73 19-27 9-21 6 8 17 3 104
    52.1% 70.4% 42.9%  
Curry DNP - Inactive
Harris DNP - Inactive
Howard DNP - Coach's Decision
Pittman DNP - Coach's Decision
Turiaf DNP - Coach's Decision
* Starters
  1 2 3 4 T
KNICKS  (0-2) 24 23 22 25 94
HEAT  (2-0) 27 26 25 26 104