SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. AUGUSTINCHARLOTTEAUGUSTIN23
  2. REDICKORLANDOREDICK31
Amway CenterOrlando, FL
MAGIC
102
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Augustin * 37:08 2 (0/2) 6 8-17 5-5 2-4 0 4 2 0 23
Henderson * 39:43 5 (0/5) 3 5-9 7-7 0-0 0 0 5 1 17
Brown * 27:45 5 (1/4) 1 6-11 4-4 0-1 2 1 3 0 16
Mullens * 24:58 1 (0/1) 1 4-11 2-4 1-5 0 4 2 0 11
Biyombo * 30:25 8 (2/6) 0 2-3 1-2 0-0 0 1 4 3 5
Thomas 22:33 5 (1/4) 1 2-4 9-10 0-0 1 0 3 1 13
Walker 30:14 9 (2/7) 5 2-11 0-0 0-3 0 1 1 0 4
Carroll 6:17 0 (0/0) 1 1-3 0-0 1-3 0 1 3 0 3
Moon 10:46 2 (0/2) 0 1-1 0-0 1-1 0 0 0 0 3
Diop 2:36 0 (0/0) 0 0-0 0-0 0-0 0 1 0 0 0
White 7:35 0 (0/0) 0 0-0 0-0 0-0 0 0 1 0 0
TOTAL 0 37 (6/31) 18 31-70 28-32 5-17 3 13 24 5 95
    44.3% 87.5% 29.4%  
Higgins DNP - Coach's Decision
Maggette DNP - Inactive
Najera DNP - Inactive
Williams DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Redick * 36:35 3 (2/1) 3 9-19 7-7 6-10 1 2 4 0 31
Anderson * 42:22 13 (7/6) 1 8-15 6-7 2-8 1 1 3 0 24
Richardson, J * 34:08 9 (2/7) 2 6-17 2-2 3-7 0 0 4 1 17
Nelson * 28:44 9 (0/9) 9 4-13 0-0 3-7 2 3 6 0 11
Davis * 8:50 1 (0/1) 0 0-1 2-2 0-0 0 1 1 0 2
Clark 17:19 1 (0/1) 0 2-2 4-5 0-0 1 1 4 0 8
Orton 22:07 5 (3/2) 1 4-5 0-3 0-0 0 2 4 0 8
Richardson, Q 23:47 4 (1/3) 1 0-3 1-2 0-1 0 1 1 0 1
Duhon 19:16 2 (0/2) 4 0-6 0-0 0-4 1 1 0 1 0
Harper 5:22 0 (0/0) 0 0-1 0-0 0-1 0 1 1 0 0
Smith 1:30 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 47 (15/32) 21 33-82 22-28 14-38 6 13 28 2 102
    40.2% 78.6% 36.8%  
Howard DNP - Inactive
Liggins DNP - Coach's Decision
Turkoglu DNP - Inactive
Wafer DNP - Coach's Decision
* Starters
  1 2 3 4 T
BOBCATS  (7-58) 24 23 26 22 95
MAGIC  (37-28) 37 20 26 19 102