SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

SPURS
120
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. NEALSAN ANTONIONEAL17
  2. ROBINSONGOLDEN STATEROBINSON30
ORACLE ArenaOakland, CA
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Duncan * 11:18 2 (2/0) 0 5-8 3-4 0-0 1 0 0 1 13
Green * 18:46 5 (2/3) 1 4-11 0-0 3-7 0 0 0 0 11
Blair * 19:23 5 (1/4) 0 4-7 2-3 0-0 2 0 2 0 10
Parker * 14:32 2 (1/1) 5 2-7 4-4 0-0 0 1 2 0 8
Leonard * 16:13 7 (1/6) 2 3-4 0-0 1-2 1 1 1 0 7
Neal 25:06 3 (0/3) 5 5-10 4-4 3-3 0 0 1 0 17
Splitter 21:49 8 (3/5) 2 3-9 9-12 0-0 0 5 2 2 15
Ginobili 14:35 3 (1/2) 4 4-7 2-3 2-3 0 1 0 0 12
Bonner 18:28 2 (1/1) 1 3-7 0-0 2-5 0 0 1 0 8
Jackson 22:09 6 (1/5) 4 0-6 8-9 0-4 1 2 1 0 8
Mills 16:47 2 (1/1) 1 1-7 4-4 0-2 1 1 0 0 6
Diaw 22:14 9 (5/4) 1 2-6 0-0 1-1 0 2 3 1 5
Anderson 18:40 1 (0/1) 1 0-3 0-0 0-0 0 1 1 0 0
TOTAL 0 55 (19/36) 27 36-92 36-43 12-27 6 14 14 4 120
    39.1% 83.7% 44.4%  
Joseph DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Thompson * 42:40 8 (0/8) 5 12-22 3-4 2-5 2 3 4 0 29
Wright, D * 33:15 6 (1/5) 1 5-12 4-4 3-6 1 0 4 1 17
Tyler * 32:33 10 (5/5) 2 5-13 1-2 0-0 1 3 4 0 11
Jenkins * 23:27 2 (0/2) 4 0-8 2-2 0-0 1 2 5 0 2
Gladness * 13:48 3 (0/3) 0 0-3 0-0 0-0 0 1 1 0 0
Robinson 30:56 2 (0/2) 7 11-20 5-5 3-7 1 2 4 0 30
Rush 23:17 1 (0/1) 1 3-5 0-0 0-2 1 1 1 0 6
McGuire 15:06 4 (1/3) 3 1-4 0-0 0-0 1 2 1 0 2
Moore 8:31 4 (2/2) 1 1-2 0-0 0-0 0 1 5 0 2
Wright, C 16:27 7 (5/2) 0 0-4 0-0 0-0 1 1 2 3 0
TOTAL 0 47 (14/33) 24 38-93 15-17 8-20 9 16 31 4 99
    40.9% 88.2% 40.0%  
Biedrins DNP - Mild Concussion
Bogut DNP - Inactive
Curry DNP - Inactive
Jefferson DNP - Right Knee Injury
Lee DNP - Strained Groin/stress Reaction
* Starters
  1 2 3 4 T
SPURS  (43-16) 39 31 26 24 120
WARRIORS  (22-38) 24 25 23 27 99