SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

76ERS
100
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. HOLIDAYPHILADELPHIAHOLIDAY18
  2. ANDERSONORLANDOANDERSON26
Amway CenterOrlando, FL
MAGIC
113
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Holiday * 34:29 1 (1/0) 8 7-15 0-0 4-8 2 0 3 2 18
Iguodala * 37:03 8 (2/6) 4 6-12 0-1 3-6 3 1 0 1 15
Young, T * 28:43 2 (1/1) 0 7-11 1-2 0-0 1 2 2 0 15
Brand * 23:14 3 (0/3) 1 4-8 1-2 0-0 0 0 3 0 9
Meeks * 30:30 2 (0/2) 0 2-5 1-1 0-0 0 0 1 0 5
Williams 30:56 3 (0/3) 3 5-11 3-4 2-3 2 1 0 0 15
Turner 23:22 5 (0/5) 2 6-8 1-1 0-0 0 4 1 1 13
Hawes 31:44 6 (0/6) 9 3-10 4-4 0-1 1 0 0 0 10
TOTAL 0 30 (4/26) 27 40-80 11-15 9-18 9 8 10 4 100
    50.0% 73.3% 50.0%  
Allen DNP - Coach's Decision
Battie DNP - Coach's Decision
Brackins DNP - Coach's Decision
Vucevic DNP - Coach's Decision
Young, S DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Anderson * 38:47 16 (8/8) 1 11-16 2-2 2-2 0 2 4 1 26
Redick * 35:30 3 (0/3) 4 8-16 0-0 2-4 0 0 0 0 18
Richardson, J * 26:56 2 (0/2) 3 6-10 3-3 2-3 1 0 0 0 17
Nelson * 34:48 4 (0/4) 13 7-18 0-0 2-5 0 6 1 0 16
Orton * 23:35 6 (3/3) 0 3-3 0-0 0-0 0 1 4 1 6
Clark 33:38 11 (1/10) 2 7-14 0-0 0-0 1 0 3 2 14
Richardson, Q 21:04 3 (1/2) 0 5-9 1-1 2-3 2 1 1 0 13
Duhon 13:12 1 (0/1) 3 1-1 0-0 1-1 0 0 1 1 3
Wafer 12:30 0 (0/0) 2 0-3 0-0 0-0 1 1 0 0 0
TOTAL 0 46 (13/33) 28 48-90 6-6 11-18 5 11 14 5 113
    53.3% 100.0% 61.1%  
Davis DNP - Sprained Right Knee
Harper DNP - Coach's Decision
Howard DNP - Inactive
Liggins DNP - Coach's Decision
Smith DNP - Coach's Decision
Turkoglu DNP - Inactive
* Starters
  1 2 3 4 T
76ERS  (31-29) 27 28 24 21 100
MAGIC  (36-25) 21 40 29 23 113