SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. ROBINSONGOLDEN STATEROBINSON28
  2. PAULLOS ANGELESPAUL28
Staples CenterLos Angeles, CA
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Thompson * 42:09 4 (3/1) 2 9-17 2-2 4-7 4 3 3 0 24
Wright, D * 41:12 7 (2/5) 1 7-15 5-6 4-9 1 2 2 0 23
Tyler * 24:07 0 (0/0) 1 2-6 0-0 0-0 0 2 5 0 4
Jenkins * 12:17 1 (0/1) 1 0-4 1-2 0-0 1 3 2 1 1
Biedrins * 10:49 2 (0/2) 0 0-0 0-0 0-0 0 1 3 0 0
Robinson 35:43 5 (3/2) 8 10-18 4-6 4-8 0 2 4 0 28
Rush 36:29 5 (1/4) 4 8-13 3-5 3-7 0 3 0 3 22
Gladness 10:13 4 (1/3) 0 1-3 0-0 0-0 0 0 2 2 2
McGuire 27:01 11 (1/10) 5 0-4 0-0 0-0 1 0 5 0 0
TOTAL 0 39 (11/28) 22 37-80 15-21 15-31 7 16 26 6 104
    46.2% 71.4% 48.4%  
Bogut DNP - Inactive
Curry DNP - Inactive
Jefferson DNP - Right Knee Injury
Lee DNP - Coach's Decision
Wright, C DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Paul * 35:38 4 (1/3) 13 12-17 1-1 3-3 3 3 5 0 28
Griffin * 34:24 9 (3/6) 3 9-14 2-8 0-1 1 1 2 1 20
Jordan * 24:11 6 (4/2) 0 8-11 2-5 0-0 0 0 2 2 18
Foye * 32:14 2 (1/1) 2 3-7 3-4 3-5 1 1 1 1 12
Butler * 19:18 4 (0/4) 0 1-5 0-0 0-2 0 1 1 0 2
Williams 25:14 2 (0/2) 1 5-11 2-2 2-5 0 1 2 0 14
Martin 25:27 6 (2/4) 0 2-7 2-6 1-2 1 1 1 3 7
Young 21:18 2 (1/1) 1 2-4 1-2 1-2 0 0 1 0 6
Bledsoe 14:29 2 (0/2) 2 2-5 1-2 0-2 0 1 1 2 5
Evans 7:47 4 (1/3) 0 0-0 0-0 0-0 0 1 2 0 0
TOTAL 0 41 (13/28) 22 44-81 14-30 10-22 6 10 18 9 112
    54.3% 46.7% 45.5%  
Billups DNP - Inactive
Gomes DNP - Coach's Decision
Leslie DNP - Inactive
Simmons DNP - Coach's Decision
Thompkins DNP - Coach's Decision
* Starters
  1 2 3 4 T
WARRIORS  (22-37) 23 35 24 22 104
CLIPPERS  (37-23) 35 24 27 26 112