SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

SUNS
114
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. MORRISPHOENIXMORRIS21
  2. LOVEMINNESOTALOVE25
Target CenterMinneapolis, MN
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Brown * 27:58 7 (0/7) 4 7-14 1-2 2-6 0 1 0 1 17
Nash * 26:03 2 (0/2) 6 6-10 1-1 1-3 0 3 0 1 14
Frye * 16:27 1 (0/1) 1 4-5 0-0 1-1 0 2 3 0 9
Dudley * 22:40 3 (1/2) 2 2-7 0-0 0-2 0 1 0 0 4
Gortat * 21:08 7 (3/4) 0 2-3 0-0 0-0 1 3 3 0 4
Morris 31:17 6 (1/5) 1 9-15 2-2 1-3 1 3 4 1 21
Telfair 21:57 1 (0/1) 7 6-7 1-1 1-2 2 0 3 1 14
Redd 20:38 3 (0/3) 1 5-9 2-2 1-2 0 1 0 0 13
Childress 20:02 4 (0/4) 2 3-5 0-0 0-1 0 0 0 0 6
Lopez 21:54 3 (0/3) 2 2-6 2-4 0-0 0 1 5 3 6
Warrick 4:58 1 (0/1) 0 1-1 4-4 0-0 0 2 1 0 6
Price 4:58 2 (0/2) 1 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 40 (5/35) 27 47-82 13-16 7-20 4 17 19 7 114
    57.3% 81.2% 35.0%  
Hill DNP - Medial Meniscus Tear, Right Knee
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Love * 38:38 13 (4/9) 2 7-19 10-11 1-6 2 4 5 0 25
Barea * 31:48 3 (0/3) 5 7-17 0-0 2-6 1 1 2 0 16
Pekovic * 29:38 2 (1/1) 0 3-6 5-6 0-0 2 2 1 0 11
Johnson * 24:40 2 (0/2) 1 4-8 0-0 1-2 0 3 2 1 9
Webster * 26:36 7 (1/6) 0 1-3 0-0 0-0 0 1 1 0 2
Beasley 29:02 3 (1/2) 2 5-14 0-0 2-5 0 0 3 0 12
Williams 17:05 3 (1/2) 0 4-7 2-2 0-0 0 0 0 0 10
Lee 22:30 2 (2/0) 5 1-4 3-4 0-1 0 2 3 1 5
Ellington 9:24 1 (0/1) 2 0-3 0-0 0-2 0 0 1 0 0
Randolph 4:58 0 (0/0) 0 0-2 0-0 0-0 1 0 0 0 0
Tolliver 5:42 1 (0/1) 0 0-0 0-0 0-0 1 1 1 0 0
TOTAL 0 37 (10/27) 17 32-83 20-23 6-22 7 14 19 2 90
    38.6% 87.0% 27.3%  
Milicic DNP - Strained Right Hamstring
Miller DNP - Coach's Decision
Ridnour DNP - Inactive
Rubio DNP - Inactive
* Starters
  1 2 3 4 T
SUNS  (30-27) 21 32 30 31 114
TIMBERWOLVES  (25-33) 18 27 23 22 90