SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. DAVISORLANDODAVIS23
  2. YOUNGPHILADELPHIAYOUNG20
Wells Fargo CenterPhiladelphia, PA
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Davis * 37:21 12 (5/7) 0 9-21 5-5 0-0 1 0 3 0 23
Howard * 44:08 22 (9/13) 6 4-14 12-18 0-0 1 2 3 2 20
Redick * 41:16 4 (0/4) 1 7-13 4-4 1-4 2 0 0 0 19
Richardson, J * 42:12 8 (2/6) 5 4-10 0-0 2-6 1 1 2 0 10
Nelson * 31:40 5 (0/5) 3 2-12 3-4 1-6 0 3 4 0 8
Duhon 20:04 0 (0/0) 1 2-4 0-0 2-4 1 2 3 0 6
Wafer 9:39 0 (0/0) 0 1-2 0-0 0-0 0 0 0 0 2
Clark 13:41 2 (1/1) 0 0-4 0-0 0-0 0 0 3 1 0
TOTAL 0 53 (17/36) 16 29-80 24-31 6-20 6 8 18 3 88
    36.2% 77.4% 30.0%  
Anderson DNP - Inactive
Harper DNP - Coach's Decision
Liggins DNP - Coach's Decision
Orton DNP - Coach's Decision
Richardson, Q DNP - Inactive
Smith DNP - Coach's Decision
Turkoglu DNP - Facial Fracture
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Brand * 35:50 11 (2/9) 4 3-7 1-2 0-0 0 1 5 3 7
Hawes * 27:29 6 (1/5) 4 3-11 1-2 0-0 0 0 2 4 7
Iguodala * 42:55 4 (2/2) 10 2-9 2-4 0-3 1 3 0 1 6
Turner * 19:25 5 (0/5) 1 3-8 0-0 0-0 2 0 1 0 6
Holiday * 24:22 2 (0/2) 0 2-9 1-1 0-1 0 3 4 0 5
Young, T 30:12 7 (3/4) 1 8-16 4-5 0-0 1 0 2 0 20
Meeks 30:49 3 (0/3) 2 5-6 2-2 4-5 0 0 3 0 16
Williams 27:35 3 (1/2) 1 5-12 4-4 1-4 1 0 1 0 15
Battie 1:24 0 (0/0) 0 0-0 0-0 0-0 0 0 3 0 0
TOTAL 0 41 (9/32) 23 31-78 15-20 5-13 5 7 21 8 82
    39.7% 75.0% 38.5%  
Allen DNP - Coach's Decision
Brackins DNP - Coach's Decision
Vucevic DNP - Coach's Decision
Young, S DNP - Coach's Decision
* Starters
  1 2 3 4 T
MAGIC  (33-23) 24 13 25 26 88
76ERS  (29-26) 19 26 16 21 82