SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. ANTHONYNEW YORKANTHONY19
  2. RICHARDSONORLANDORICHARDSON16
Amway CenterOrlando, FL
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Anthony * 28:19 8 (3/5) 3 6-16 5-7 2-5 0 3 2 0 19
Chandler * 35:25 12 (3/9) 0 6-9 0-0 0-0 0 1 4 0 12
Fields * 25:54 0 (0/0) 0 4-9 0-6 2-4 1 2 1 0 10
Shumpert * 36:35 4 (1/3) 0 3-6 2-2 1-1 1 1 2 0 9
Davis * 19:20 3 (0/3) 5 2-6 0-0 1-3 2 1 0 0 5
Douglas 24:57 5 (1/4) 6 7-12 0-0 1-2 1 2 1 0 15
Smith 33:47 4 (1/3) 9 6-12 0-0 3-4 1 1 3 0 15
Novak 23:41 4 (1/3) 1 3-6 0-0 3-6 0 0 3 0 9
Harrellson 12:02 1 (0/1) 0 1-2 0-0 0-0 1 0 0 0 2
TOTAL 0 41 (10/31) 24 38-78 7-15 13-25 7 11 16 0 96
    48.7% 46.7% 52.0%  
Bibby DNP - Coach's Decision
Jeffries DNP - Coach's Decision
Jordan DNP - Coach's Decision
Lin DNP - Inactive
Stoudemire DNP - Inactive
Walker DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Richardson, J * 36:37 4 (0/4) 4 7-18 0-0 2-9 1 1 2 0 16
Davis * 27:42 7 (3/4) 1 6-10 3-3 0-0 0 0 3 0 15
Nelson * 31:41 6 (1/5) 5 3-14 1-1 3-6 1 3 0 0 10
Howard * 39:42 8 (3/5) 1 4-8 0-3 0-0 1 5 5 3 8
Turkoglu * 18:27 3 (0/3) 0 3-5 0-0 1-2 0 2 1 0 7
Wafer 18:41 4 (0/4) 1 5-8 1-2 2-2 0 1 1 0 13
Redick 38:35 0 (0/0) 1 2-7 5-5 1-5 0 0 1 0 10
Liggins 2:48 0 (0/0) 0 0-0 1-2 0-0 0 0 0 0 1
Clark 9:28 2 (0/2) 0 0-1 0-0 0-0 0 0 1 0 0
Duhon 13:31 1 (1/0) 2 0-0 0-0 0-0 0 2 0 0 0
Smith 2:48 0 (0/0) 0 0-1 0-0 0-0 0 0 0 0 0
TOTAL 0 35 (8/27) 15 30-72 11-16 9-24 3 14 14 3 80
    41.7% 68.8% 37.5%  
Anderson DNP - Inactive
Harper DNP - Coach's Decision
Orton DNP - Coach's Decision
Richardson, Q DNP - Inactive
* Starters
  1 2 3 4 T
KNICKS  (28-27) 23 33 20 20 96
MAGIC  (32-23) 21 23 17 19 80