SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

SUNS
107
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. REDDPHOENIXREDD19
  2. MILLSAPUTAHMILLSAP25
EnergySolutions ArenaSalt Lake City, UT
JAZZ
105
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Gortat * 29:46 8 (3/5) 0 7-10 0-2 0-0 0 1 0 1 14
Frye * 29:57 4 (0/4) 1 5-13 0-0 3-5 1 1 3 1 13
Nash * 32:01 2 (0/2) 9 5-9 0-0 3-7 0 4 2 0 13
Brown * 26:01 4 (1/3) 4 4-14 3-3 0-1 0 1 1 0 11
Dudley * 37:00 7 (5/2) 3 4-10 0-3 2-6 3 2 1 0 10
Redd 21:53 0 (0/0) 0 8-17 0-1 3-7 1 1 1 0 19
Morris 18:13 4 (1/3) 3 4-7 2-4 1-3 0 1 4 0 11
Telfair 15:57 5 (1/4) 3 3-6 2-2 1-2 3 0 2 1 9
Lopez 18:06 7 (2/5) 0 1-5 5-7 0-0 2 0 3 4 7
Childress 11:06 1 (1/0) 1 0-0 0-0 0-0 0 0 1 0 0
TOTAL 0 42 (14/28) 24 41-91 12-22 13-31 10 11 18 7 107
    45.1% 54.5% 41.9%  
Hill DNP - Right Knee Medial Meniscus Tear
Price DNP - Coach's Decision
Warrick DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Millsap * 35:06 8 (3/5) 6 9-15 7-8 0-0 3 4 4 2 25
Miles * 37:16 5 (0/5) 3 9-18 3-5 1-4 0 3 4 1 22
Hayward * 39:54 10 (0/10) 3 8-11 2-3 2-3 0 2 3 0 20
Jefferson * 37:11 7 (1/6) 1 7-15 2-2 0-0 1 0 1 1 16
Watson * 25:59 3 (2/1) 5 0-1 2-2 0-0 2 1 1 2 2
Favors 15:08 8 (3/5) 0 4-7 1-2 0-0 0 2 1 2 9
Burks 18:50 3 (0/3) 1 2-6 2-2 0-1 1 2 2 0 6
Tinsley 22:09 2 (0/2) 5 1-4 3-4 0-1 0 1 2 0 5
Kanter 8:27 1 (1/0) 0 0-2 0-0 0-0 0 0 2 0 0
TOTAL 0 47 (10/37) 24 40-79 22-28 3-9 7 15 20 8 105
    50.6% 78.6% 33.3%  
Bell DNP - Inactive
Carroll DNP - Coach's Decision
Evans DNP - Coach's Decision
Harris DNP - Left Ankle Sprain
Howard DNP - Left Knee Surgery
* Starters
  1 2 3 4 T
SUNS  (28-26) 31 27 25 24 107
JAZZ  (28-27) 31 25 24 25 105