SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. DRAGICHOUSTONDRAGIC21
  2. DENGCHICAGODENG24
United CenterChicago, IL
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Dragic * 32:15 1 (1/0) 6 8-12 5-7 0-0 4 1 1 1 21
Scola * 39:56 12 (5/7) 6 9-17 0-0 0-0 2 2 3 3 18
Lee * 36:07 0 (0/0) 1 4-14 5-5 0-3 1 2 2 1 13
Camby * 30:31 11 (3/8) 2 6-12 0-0 0-2 1 1 2 0 12
Parsons * 27:43 2 (0/2) 1 3-7 0-0 0-1 2 1 3 0 6
Budinger 25:56 3 (1/2) 3 5-10 0-0 3-4 0 0 2 0 13
Boykins 15:45 3 (0/3) 3 4-8 0-0 1-2 0 1 1 0 9
Patterson 20:04 4 (2/2) 0 2-3 1-2 0-0 1 0 2 0 5
Dalembert 5:29 1 (0/1) 1 1-2 0-0 0-0 0 0 2 0 2
Morris 6:14 1 (1/0) 0 0-4 0-0 0-1 0 0 0 0 0
TOTAL 0 38 (13/25) 23 42-89 11-14 4-13 11 8 18 5 99
    47.2% 78.6% 30.8%  
Fortson DNP - Coach's Decision
Lowry DNP - Bacterial Infection
Martin DNP - Strained Right Shoulder
Smith DNP - Inactive
Thomas DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Deng * 40:47 7 (1/6) 2 9-14 4-5 2-3 0 2 1 1 24
Boozer * 33:57 13 (5/8) 7 8-14 0-1 0-0 1 2 0 0 16
Noah * 34:54 9 (4/5) 1 7-11 1-2 0-0 1 1 4 4 15
Hamilton * 19:49 1 (1/0) 3 2-7 1-2 1-1 0 5 0 0 6
Watson * 24:49 1 (0/1) 2 1-7 0-0 0-3 1 3 4 0 2
Korver 20:10 3 (0/3) 1 3-9 0-0 2-6 0 3 2 1 8
Lucas 22:50 3 (2/1) 5 4-9 0-0 0-2 0 3 4 0 8
Brewer 15:14 2 (0/2) 3 3-7 0-0 0-2 2 0 1 0 6
Asik 13:06 5 (3/2) 1 1-1 2-4 0-0 0 0 1 1 4
Gibson 14:03 3 (2/1) 0 2-4 0-3 0-0 0 0 0 0 4
Butler 0:21 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 47 (18/29) 25 40-83 8-17 5-17 5 19 17 7 93
    48.2% 47.1% 29.4%  
Rose DNP - Coach's Decision
Scalabrine DNP - Coach's Decision
* Starters
  1 2 3 4 T
ROCKETS  (29-25) 26 14 31 28 99
BULLS  (42-13) 22 29 19 23 93