SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. NELSONORLANDONELSON17
  2. SHUMPERTNEW YORKSHUMPERT25
Madison Square GardenNew York, NY
KNICKS
108
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Nelson * 28:47 2 (1/1) 4 7-14 1-3 2-6 0 2 1 0 17
Howard * 28:17 5 (1/4) 2 4-7 4-6 0-0 2 6 4 0 12
Richardson, J * 21:08 1 (1/0) 0 2-5 0-0 1-3 1 0 0 0 5
Turkoglu * 21:04 4 (0/4) 2 2-7 1-1 0-3 1 1 2 0 5
Anderson * 15:35 2 (2/0) 0 1-4 0-0 1-3 0 2 1 0 3
Redick 25:44 4 (0/4) 1 5-8 2-3 3-5 0 1 1 0 15
Davis 24:48 6 (3/3) 0 4-10 2-6 0-1 1 1 1 1 10
Richardson, Q 27:19 2 (0/2) 0 2-7 3-4 1-4 0 2 4 0 8
Duhon 16:29 3 (1/2) 3 3-3 0-0 1-1 0 1 0 0 7
Liggins 2:44 0 (0/0) 1 1-1 2-3 0-0 0 1 0 0 4
Clark 19:53 5 (0/5) 0 0-2 0-0 0-0 1 1 1 1 0
Smith 2:44 0 (0/0) 1 0-1 0-0 0-0 1 0 0 0 0
Wafer 5:28 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 34 (9/25) 14 31-69 15-26 9-26 7 18 15 2 86
    44.9% 57.7% 34.6%  
Harper DNP - Inactive
Orton DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Anthony * 26:19 5 (1/4) 6 9-15 5-6 2-5 1 3 2 1 25
Shumpert * 32:18 7 (2/5) 4 10-21 1-1 4-10 1 1 2 0 25
Davis * 25:01 7 (3/4) 6 4-7 2-2 1-3 1 2 3 0 11
Chandler * 27:33 9 (4/5) 1 4-4 1-2 0-0 1 0 3 1 9
Fields * 27:31 3 (1/2) 2 3-6 0-0 0-2 1 3 1 0 6
Novak 23:16 2 (0/2) 0 6-11 0-0 4-8 0 0 1 0 16
Smith 29:34 3 (0/3) 3 5-10 1-1 1-3 2 1 4 0 12
Harrellson 20:27 8 (2/6) 0 1-5 0-0 0-1 0 0 3 0 2
Jordan 5:02 4 (3/1) 0 1-4 0-0 0-0 0 0 1 2 2
Bibby 17:31 1 (0/1) 1 0-1 0-0 0-1 0 0 3 0 0
Douglas 5:28 0 (0/0) 1 0-1 0-0 0-1 0 1 0 0 0
TOTAL 0 49 (16/33) 24 43-85 10-12 12-34 7 11 23 4 108
    50.6% 83.3% 35.3%  
Jeffries DNP - Coach's Decision
Lin DNP - Coach's Decision
Stoudemire DNP - Inactive
Walker DNP - Inactive
* Starters
  1 2 3 4 T
MAGIC  (32-19) 29 12 18 27 86
KNICKS  (26-25) 25 32 33 18 108