SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

JAZZ
133
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. JEFFERSONUTAHJEFFERSON28
  2. JOHNSONATLANTAJOHNSON37
Philips ArenaAtlanta, GA
HAWKS
139
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Jefferson * 51:19 17 (5/12) 1 14-27 0-0 0-0 1 1 6 3 28
Millsap * 52:26 13 (4/9) 4 10-25 5-7 0-0 2 2 6 1 25
Hayward * 57:28 8 (3/5) 5 4-15 10-11 1-3 2 1 5 2 19
Miles * 49:33 6 (3/3) 3 7-14 0-0 3-6 2 1 6 0 17
Harris * 54:51 5 (1/4) 10 4-18 3-4 0-7 0 3 3 1 11
Favors 18:56 7 (4/3) 0 4-6 6-7 0-0 0 0 3 0 14
Burks 20:56 5 (2/3) 1 3-9 3-4 1-3 1 0 1 1 10
Carroll 10:32 1 (1/0) 1 2-7 0-0 1-1 0 0 2 0 5
Kanter 10:32 0 (0/0) 0 0-1 2-2 0-0 0 0 2 0 2
Tinsley 13:27 2 (0/2) 3 1-4 0-0 0-1 0 1 4 0 2
TOTAL 0 64 (23/41) 28 49-126 29-35 6-21 8 9 38 8 133
    38.9% 82.9% 28.6%  
Bell DNP - Left Adductor Strain
Evans DNP - Coach's Decision
Howard DNP - Inactive
Watson DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Johnson, J * 55:23 8 (1/7) 2 14-28 5-8 4-7 1 5 2 0 37
Smith * 30:10 10 (2/8) 6 9-26 3-6 1-3 1 1 6 1 22
Teague * 52:32 7 (3/4) 9 4-14 10-11 0-5 0 3 3 0 18
Pachulia * 54:10 20 (7/13) 2 6-11 3-3 0-0 1 0 5 3 15
Hinrich * 43:56 2 (0/2) 5 4-9 4-4 0-2 0 0 2 1 12
Williams 43:52 9 (1/8) 2 5-8 6-7 0-0 2 1 1 0 16
Green 25:29 3 (1/2) 1 3-5 3-4 1-2 0 0 4 0 10
Johnson, I 25:50 5 (0/5) 1 3-6 3-4 0-0 0 1 2 1 9
Collins 8:38 0 (0/0) 1 0-0 0-0 0-0 0 0 5 0 0
TOTAL 0 64 (15/49) 29 48-107 37-47 6-19 5 11 30 6 139
    44.9% 78.7% 31.6%  
Dampier DNP - Coach's Decision
Horford DNP - Inactive
McGrady DNP - Coach's Decision
Pargo DNP - Inactive
Radmanovic DNP - Coach's Decision
Stackhouse DNP - Coach's Decision
* Starters
  1 2 3 4 T
JAZZ  (26-23) 22 18 34 24 133
HAWKS  (30-20) 29 26 20 23 139