SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. GORDONDETROITGORDON20
  2. STOUDEMIRENEW YORKSTOUDEMIRE17
Madison Square GardenNew York, NY
KNICKS
101
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Gordon * 31:35 1 (0/1) 2 7-13 2-2 4-8 2 0 2 1 20
Monroe * 29:00 5 (2/3) 0 5-10 2-2 0-0 1 2 2 0 12
Knight * 32:03 3 (0/3) 2 4-11 0-0 1-3 2 6 1 0 9
Prince * 28:39 1 (0/1) 3 2-10 2-3 0-3 1 1 2 1 6
Maxiell * 21:41 4 (1/3) 1 2-4 0-0 0-0 0 1 4 0 4
Jerebko 19:55 0 (0/0) 0 2-5 4-4 0-0 2 0 2 1 8
Wilkins 19:21 3 (0/3) 0 2-6 4-6 0-0 2 0 1 0 8
Daye 16:25 3 (1/2) 1 3-7 0-0 1-2 0 0 0 0 7
Villanueva 6:24 1 (0/1) 0 1-6 3-3 0-2 0 1 0 1 5
Russell Jr. 15:57 2 (0/2) 4 0-3 0-0 0-1 1 4 2 0 0
Wallace 19:00 7 (4/3) 0 0-1 0-2 0-0 1 1 3 1 0
TOTAL 0 30 (8/22) 13 28-76 17-22 6-19 12 16 19 5 79
    36.8% 77.3% 31.6%  
Bynum DNP - Virus
Macklin DNP - Inactive
Stuckey DNP - Sore Left Big Toe
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Stoudemire * 24:41 8 (4/4) 2 7-10 3-4 0-0 0 1 1 2 17
Anthony * 29:22 3 (1/2) 1 5-12 5-6 0-1 1 1 3 0 15
Chandler * 29:57 17 (5/12) 2 5-8 5-10 0-0 2 2 1 1 15
Lin * 23:52 3 (0/3) 3 3-6 5-6 2-4 2 7 2 0 13
Fields * 21:16 2 (0/2) 4 1-3 0-0 0-0 0 1 1 1 2
Smith 26:44 7 (3/4) 2 6-14 1-1 1-6 1 1 4 0 14
Novak 20:07 2 (0/2) 0 3-6 0-1 2-5 0 0 1 0 8
Shumpert 19:43 1 (1/0) 3 3-7 0-0 0-0 2 2 1 0 6
Davis 18:38 1 (0/1) 2 2-5 0-0 1-3 2 4 3 1 5
Harrellson 12:28 7 (4/3) 0 2-4 0-2 0-0 1 3 3 0 4
Douglas 3:51 0 (0/0) 0 1-1 0-0 0-0 1 0 0 0 2
Bibby 5:30 2 (0/2) 1 0-2 0-0 0-1 1 0 1 0 0
Jordan 3:51 1 (0/1) 0 0-0 0-0 0-0 0 0 1 0 0
TOTAL 0 54 (18/36) 20 38-78 19-30 6-20 13 22 22 5 101
    48.7% 63.3% 30.0%  
Jeffries DNP - Inactive
Walker DNP - Inactive
* Starters
  1 2 3 4 T
PISTONS  (16-32) 17 20 24 18 79
KNICKS  (24-25) 21 28 27 25 101