SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

SUNS
91
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. BROWNPHOENIXBROWN21
  2. GRIFFINLOS ANGELESGRIFFIN25
Staples CenterLos Angeles, CA
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Brown * 29:14 3 (1/2) 0 5-12 8-10 3-5 1 0 0 0 21
Frye * 31:04 6 (0/6) 2 4-7 0-0 4-6 0 0 3 3 12
Dudley * 41:17 6 (2/4) 1 3-10 4-4 1-4 0 2 2 0 11
Gortat * 27:03 6 (3/3) 1 3-10 2-4 0-0 0 1 1 0 8
Telfair * 33:48 2 (0/2) 8 3-11 1-1 0-4 1 1 4 1 7
Morris 15:59 6 (1/5) 1 4-10 1-2 1-3 3 2 0 1 10
Lopez 18:37 2 (2/0) 1 4-6 0-0 0-0 0 0 1 1 8
Price 14:18 2 (1/1) 2 3-6 0-0 0-1 2 0 1 0 6
Redd 18:46 4 (0/4) 2 3-6 0-0 0-1 0 0 0 0 6
Warrick 3:11 0 (0/0) 0 0-0 2-2 0-0 0 3 0 0 2
Childress 6:43 0 (0/0) 1 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 37 (10/27) 19 32-78 18-23 9-24 7 9 12 6 91
    41.0% 78.3% 37.5%  
Hill DNP - Coach's Decision
Nash DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Griffin * 33:31 8 (1/7) 4 12-18 1-4 0-1 0 3 3 1 25
Butler * 31:01 3 (1/2) 3 6-13 0-0 2-3 0 1 3 0 14
Jordan * 28:45 9 (4/5) 0 4-7 3-4 0-0 1 0 1 4 11
Paul * 37:08 7 (2/5) 11 5-12 0-1 0-3 1 1 2 0 10
Foye * 14:00 1 (0/1) 2 1-4 0-0 0-0 0 0 2 0 2
Martin 17:58 5 (1/4) 0 5-9 0-0 0-0 0 1 2 0 10
Williams 34:43 1 (0/1) 3 4-14 0-0 2-8 0 4 3 0 10
Evans 15:46 5 (3/2) 0 1-3 1-3 0-0 2 0 2 0 3
Simmons 16:59 1 (1/0) 0 1-1 0-0 0-0 0 0 1 0 2
Bledsoe 10:09 3 (2/1) 2 0-4 0-0 0-1 1 0 0 0 0
TOTAL 0 43 (15/28) 25 39-85 5-12 4-16 5 10 19 5 87
    45.9% 41.7% 25.0%  
Billups DNP - Inactive
Gomes DNP - Coach's Decision
Leslie DNP - Coach's Decision
Thompkins DNP - Coach's Decision
Young DNP - Inactive
* Starters
  1 2 3 4 T
SUNS  (21-22) 17 22 25 27 91
CLIPPERS  (24-18) 29 18 28 12 87