SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

JAZZ
111
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. JEFFERSONUTAHJEFFERSON18
  2. FRYEPHOENIXFRYE26
US Airways CenterPhoenix, AZ
SUNS
120
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Jefferson * 28:57 7 (2/5) 1 8-18 2-2 0-0 0 0 5 1 18
Millsap * 34:06 10 (3/7) 3 8-16 2-3 0-1 3 1 3 0 18
Bell * 20:30 1 (0/1) 1 3-4 0-0 1-2 0 1 3 0 7
Harris * 16:38 0 (0/0) 2 2-4 1-2 2-3 0 3 4 0 7
Howard * 26:13 6 (3/3) 0 3-12 0-0 0-2 1 2 1 1 6
Favors 21:24 3 (0/3) 1 6-8 2-4 0-0 0 1 2 1 14
Hayward 27:30 1 (1/0) 1 5-8 2-2 1-1 1 0 0 0 13
Tinsley 23:00 3 (0/3) 8 5-8 0-0 1-1 0 1 4 0 11
Miles 22:02 3 (0/3) 0 3-6 3-4 0-3 2 3 0 0 9
Kanter 11:18 5 (1/4) 0 4-5 0-0 0-0 0 0 1 0 8
Watson 8:22 3 (0/3) 5 0-1 0-0 0-0 1 0 0 0 0
TOTAL 0 42 (10/32) 22 47-90 12-17 5-13 8 12 23 3 111
    52.2% 70.6% 38.5%  
Burks DNP - Coach's Decision
Carroll DNP - Inactive
Evans DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Frye * 37:33 9 (1/8) 2 10-18 1-1 5-10 1 2 2 4 26
Gortat * 34:22 5 (0/5) 1 10-12 5-10 0-1 1 2 2 0 25
Dudley * 34:44 4 (0/4) 2 6-13 5-7 4-6 2 0 1 0 21
Hill * 35:02 7 (1/6) 3 5-10 2-3 0-0 2 0 0 1 12
Nash * 35:44 4 (1/3) 16 2-4 8-8 0-0 0 5 2 0 12
Telfair 12:16 1 (0/1) 2 4-5 0-1 0-1 2 2 3 0 8
Brown 17:10 1 (0/1) 1 2-5 1-1 0-0 0 0 0 0 5
Lopez 13:38 2 (0/2) 0 2-3 1-1 0-0 0 0 3 1 5
Redd 9:04 1 (0/1) 0 2-5 0-0 0-1 0 1 0 0 4
Warrick 10:27 0 (0/0) 2 1-3 0-0 0-0 0 0 1 0 2
TOTAL 0 34 (3/31) 29 44-78 23-32 9-19 8 12 14 6 120
    56.4% 71.9% 47.4%  
Childress DNP - Coach's Decision
Morris DNP - Coach's Decision
Price DNP - Coach's Decision
* Starters
  1 2 3 4 T
JAZZ  (20-22) 30 23 29 29 111
SUNS  (20-22) 22 31 36 31 120