SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

BUCKS
105
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. ILYASOVAMILWAUKEEILYASOVA31
  2. DEROZANTORONTODEROZAN21
Air Canada CentreToronto, ON
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Ilyasova * 44:06 12 (2/10) 1 11-16 6-6 3-3 2 0 3 0 31
Gooden * 33:41 6 (1/5) 5 7-11 7-9 0-0 1 2 4 0 21
Jennings * 37:33 4 (2/2) 6 4-14 3-5 0-3 1 1 1 0 11
Delfino * 28:55 0 (0/0) 2 2-7 0-0 1-5 1 2 1 0 5
Harris * 11:46 2 (0/2) 1 0-3 0-0 0-0 0 0 1 0 0
Dunleavy 41:08 6 (0/6) 6 7-15 3-3 2-6 0 4 4 0 19
Udrih 25:03 1 (1/0) 4 2-4 7-8 0-1 1 1 1 0 11
Sanders 13:54 5 (2/3) 0 2-3 3-4 0-0 0 1 3 4 7
Brockman 3:54 0 (0/0) 1 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 36 (8/28) 26 35-73 29-35 6-18 6 11 18 4 105
    47.9% 82.9% 33.3%  
Bogut DNP - Inactive
Jackson DNP - Sore Right Hamstring
Leuer DNP - Coach's Decision
Livingston DNP - Left Ankle Sprain
Richard Mbah a Moute DNP - Right Knee Soreness
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
DeRozan * 41:09 5 (1/4) 3 9-22 3-4 0-1 0 1 4 0 21
Bayless * 28:51 2 (0/2) 6 7-13 2-3 0-2 1 1 5 0 16
Johnson, A * 25:46 6 (4/2) 2 6-7 0-0 0-0 0 1 5 0 12
Bargnani * 30:07 8 (2/6) 2 4-10 3-4 0-3 1 3 1 0 11
Johnson, J * 26:23 6 (2/4) 4 2-7 2-2 0-1 3 5 5 1 6
Barbosa 24:23 2 (1/1) 2 5-10 0-0 2-2 1 0 5 0 12
Kleiza 20:12 3 (1/2) 1 4-9 0-0 2-4 0 0 1 0 10
Forbes 19:09 1 (0/1) 2 2-7 3-4 0-0 0 1 0 0 7
Davis 21:25 10 (2/8) 1 1-1 2-2 0-0 1 0 3 0 4
Gray 2:35 0 (0/0) 0 0-0 0-0 0-0 0 1 1 0 0
TOTAL 0 43 (13/30) 23 40-86 15-19 4-13 7 13 30 1 99
    46.5% 78.9% 30.8%  
Alabi DNP - Coach's Decision
Butler DNP - Coach's Decision
Calderon DNP - Inactive
Carter DNP - Inactive
Magloire DNP - Coach's Decision
* Starters
  1 2 3 4 T
BUCKS  (17-24) 21 30 27 27 105
RAPTORS  (13-28) 28 28 23 20 99