SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. GRANGERINDIANAGRANGER19
  2. WADEMIAMIWADE28
AmericanAirlines ArenaMiami, FL
HEAT
93
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Granger * 42:54 7 (1/6) 0 7-17 4-6 1-5 1 2 4 1 19
West * 35:01 10 (5/5) 1 4-18 7-8 0-0 0 2 1 0 15
Collison * 38:31 1 (0/1) 6 6-11 0-1 2-3 2 7 1 0 14
George * 32:18 2 (2/0) 3 5-9 0-0 2-2 4 0 5 0 12
Hibbert * 35:38 7 (4/3) 1 2-11 1-2 0-0 0 0 4 2 5
Jones 22:15 1 (0/1) 1 3-6 3-4 2-4 0 1 5 0 11
Hansbrough 21:54 2 (0/2) 0 3-7 3-3 0-0 0 0 3 0 9
Amundson 13:27 5 (5/0) 0 2-4 0-1 0-0 1 1 2 1 4
Price 14:29 1 (0/1) 4 1-4 0-0 0-2 1 0 2 0 2
Stephenson 8:33 4 (0/4) 1 0-1 0-0 0-1 0 0 1 0 0
TOTAL 0 40 (17/23) 17 33-88 18-25 7-17 9 13 28 4 91
    37.5% 72.0% 41.2%  
Foster DNP - Sore Lower Back
Hill DNP - Sprained Left Shoulder
Pendergraph DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Wade * 39:35 4 (2/2) 7 10-16 8-9 0-1 1 5 2 1 28
James * 47:06 8 (1/7) 4 8-19 9-15 2-3 4 4 1 1 27
Bosh * 43:39 6 (1/5) 1 6-13 1-2 0-1 2 1 3 2 13
Anthony * 17:44 7 (4/3) 0 2-5 1-2 0-0 0 1 2 2 5
Chalmers * 26:28 3 (0/3) 0 2-6 0-1 1-4 0 2 4 1 5
Cole 23:46 3 (0/3) 1 3-4 0-0 0-0 0 2 3 0 6
Haslem 31:41 11 (4/7) 1 2-4 0-0 0-0 0 2 4 1 4
Pittman 6:39 4 (3/1) 1 1-3 1-2 0-0 0 0 4 0 3
Battier 21:27 4 (1/3) 1 1-5 0-0 0-4 1 3 1 0 2
Miller 6:55 1 (0/1) 1 0-0 0-0 0-0 0 0 0 1 0
TOTAL 0 51 (16/35) 17 35-75 20-31 3-13 8 20 24 9 93
    46.7% 64.5% 23.1%  
Curry DNP - Coach's Decision
Harris DNP - Inactive
Howard DNP - Coach's Decision
Jones DNP - Coach's Decision
* Starters
  1 2 3 4 T
PACERS  (23-15) 26 17 18 24 91
HEAT  (31-9) 17 22 21 25 93