SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. HOWARDORLANDOHOWARD29
  2. BOOZERCHICAGOBOOZER26
United CenterChicago, IL
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Howard * 41:41 18 (7/11) 0 11-19 7-10 0-0 0 4 4 3 29
Richardson, J * 31:22 2 (0/2) 0 7-15 0-0 4-6 0 2 4 0 18
Turkoglu * 38:42 6 (1/5) 6 3-10 5-5 2-6 1 1 0 0 13
Anderson * 24:32 10 (4/6) 0 3-9 2-2 3-8 1 2 4 0 11
Nelson * 32:15 4 (1/3) 7 3-8 2-2 1-3 0 4 0 0 9
Redick 19:23 1 (0/1) 1 2-4 4-6 1-2 0 0 1 0 9
Davis 29:47 7 (4/3) 1 3-8 2-4 0-0 1 0 1 1 8
Richardson, Q 6:33 0 (0/0) 0 0-0 2-2 0-0 0 0 2 0 2
Duhon 15:45 1 (0/1) 2 0-3 0-0 0-1 0 2 1 0 0
TOTAL 0 49 (17/32) 17 32-76 24-31 11-26 3 15 17 4 99
    42.1% 77.4% 42.3%  
Clark DNP - Coach's Decision
Harper DNP - Inactive
Liggins DNP - Coach's Decision
Orton DNP - Coach's Decision
Smith DNP - Coach's Decision
Wafer DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Boozer * 34:53 7 (1/6) 0 12-20 2-2 0-0 4 2 4 0 26
Rose * 36:27 4 (2/2) 9 6-22 3-4 2-6 1 1 1 1 17
Noah * 34:28 10 (4/6) 2 3-7 3-4 0-0 3 0 5 3 9
Deng * 39:17 4 (2/2) 4 1-9 2-2 1-5 1 2 1 0 5
Brewer * 18:30 3 (1/2) 2 1-3 1-3 0-0 0 0 2 0 3
Gibson 17:54 1 (0/1) 0 6-7 2-2 0-0 0 0 3 0 14
Korver 29:30 2 (1/1) 1 3-10 2-3 1-7 0 1 3 0 9
Butler 8:43 3 (1/2) 2 1-2 3-4 0-1 0 1 2 0 5
Lucas 11:33 2 (2/0) 5 2-6 0-0 1-3 1 0 0 0 5
Asik 8:45 4 (1/3) 0 0-0 1-2 0-0 0 0 2 0 1
TOTAL 0 40 (15/25) 25 35-86 19-26 5-22 10 7 23 4 94
    40.7% 73.1% 22.7%  
Hamilton DNP - Right Shoulder
Scalabrine DNP - Coach's Decision
Watson DNP - Left Ankle
* Starters
  1 2 3 4 T
MAGIC  (26-15) 37 20 22 20 99
BULLS  (33-9) 22 30 19 23 94