SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. SMITHATLANTASMITH23
  2. JAMESMIAMIJAMES31
AmericanAirlines ArenaMiami, FL
HEAT
89
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Smith * 37:47 6 (2/4) 2 9-22 4-4 1-4 2 1 3 1 23
Teague * 32:23 4 (1/3) 2 8-12 0-0 0-3 1 5 3 0 16
Pachulia * 41:34 10 (2/8) 3 4-9 1-2 0-0 2 3 3 0 9
Williams * 31:20 3 (1/2) 2 2-5 2-2 1-2 0 0 4 0 7
Hinrich * 28:03 4 (0/4) 2 2-4 0-0 1-3 2 2 2 0 5
Stackhouse 18:30 0 (0/0) 0 4-8 0-0 2-4 1 3 0 0 10
Pargo 14:25 2 (0/2) 3 3-5 1-1 2-3 1 3 3 0 9
Radmanovic 12:22 2 (1/1) 0 2-7 0-0 1-4 0 1 0 0 5
Johnson, I 19:20 5 (2/3) 0 1-4 0-0 0-0 0 2 3 0 2
Dampier 4:17 0 (0/0) 0 0-0 0-0 0-0 0 1 1 1 0
TOTAL 0 36 (9/27) 14 35-76 8-9 8-23 9 21 22 2 86
    46.1% 88.9% 34.8%  
Collins DNP - Sprained Left Elbow
Green DNP - Lower Back Spasms
Horford DNP - Inactive
Johnson, J DNP - Inactive
McGrady DNP - Rest
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
James * 41:40 11 (4/7) 2 12-20 7-10 0-3 1 2 1 2 31
Wade * 34:52 9 (3/6) 6 7-17 4-6 0-0 3 2 1 1 18
Bosh * 31:54 8 (3/5) 1 3-14 3-4 0-0 1 4 3 1 9
Anthony * 22:57 2 (0/2) 0 3-3 0-0 0-0 1 1 1 1 6
Chalmers * 35:09 2 (0/2) 3 1-5 3-3 0-2 2 2 2 0 5
Haslem 21:11 4 (1/3) 0 4-6 0-0 0-0 4 0 0 0 8
Cole 12:39 1 (1/0) 2 1-4 2-2 0-1 1 2 0 0 4
Miller 9:05 2 (0/2) 0 2-5 0-0 0-3 1 1 1 0 4
Battier 23:24 1 (0/1) 1 1-4 0-0 0-1 2 0 1 2 2
Pittman 7:09 1 (1/0) 1 1-2 0-0 0-0 0 0 2 0 2
TOTAL 0 41 (13/28) 16 35-80 19-25 0-10 16 14 12 7 89
    43.8% 76.0% 0.0%  
Curry DNP - Coach's Decision
Gladness DNP - Inactive
Harris DNP - Inactive
Howard DNP - Coach's Decision
Jones DNP - Coach's Decision
* Starters
  1 2 3 4 T
HAWKS  (23-16) 22 23 23 18 86
HEAT  (30-9) 25 18 25 21 89