SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. THORNTONSACRAMENTOTHORNTON21
  2. NASHPHOENIXNASH19
US Airways CenterPhoenix, AZ
SUNS
96
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Thornton * 34:52 5 (3/2) 1 9-22 2-3 1-4 0 1 3 1 21
Evans * 35:51 7 (0/7) 6 8-19 1-1 0-1 1 0 1 0 17
Cousins * 37:03 14 (6/8) 2 7-20 2-2 0-1 1 0 3 0 16
Greene * 24:34 3 (0/3) 0 3-8 1-2 1-2 1 3 2 1 8
Thomas * 32:24 5 (3/2) 2 3-13 2-2 0-2 2 2 2 0 8
Thompson 14:40 3 (2/1) 1 3-6 1-2 0-0 0 1 1 1 7
Hayes 10:57 4 (1/3) 2 2-3 0-0 0-0 0 1 0 0 4
Outlaw 7:55 1 (1/0) 0 2-4 0-0 0-1 0 1 2 1 4
Garcia 12:09 3 (0/3) 0 1-3 0-0 0-1 0 0 1 0 2
Salmons 19:22 3 (0/3) 2 0-0 1-2 0-0 2 0 0 0 1
Fredette 10:13 1 (0/1) 0 0-1 0-0 0-1 0 0 1 0 0
TOTAL 0 49 (16/33) 16 38-99 10-14 2-13 7 9 16 4 88
    38.4% 71.4% 15.4%  
Hickson DNP - Inactive
Honeycutt DNP - Coach's Decision
Whiteside DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Nash * 33:03 3 (1/2) 7 8-13 1-1 2-2 0 3 0 0 19
Dudley * 36:50 6 (2/4) 2 6-10 1-2 1-2 0 2 2 1 14
Gortat * 30:21 17 (3/14) 1 7-11 0-2 0-0 1 2 3 2 14
Frye * 29:18 10 (2/8) 0 3-12 5-6 0-1 0 3 2 2 11
Hill * 31:28 1 (0/1) 4 4-8 0-0 0-1 0 2 1 0 8
Brown 21:05 1 (0/1) 0 5-11 1-1 2-3 1 2 3 0 13
Telfair 14:57 4 (2/2) 1 4-8 0-0 0-0 1 0 1 2 8
Lopez 17:39 5 (3/2) 1 3-7 1-2 0-0 0 0 1 2 7
Morris 17:51 6 (1/5) 1 0-7 2-2 0-3 0 1 3 0 2
Redd 7:28 0 (0/0) 0 0-1 0-0 0-0 0 0 0 0 0
TOTAL 0 53 (14/39) 17 40-88 11-16 5-12 3 15 16 9 96
    45.5% 68.8% 41.7%  
Childress DNP - Coach's Decision
Price DNP - Coach's Decision
Warrick DNP - Coach's Decision
* Starters
  1 2 3 4 T
KINGS  (12-25) 32 20 19 17 88
SUNS  (17-20) 29 18 23 26 96