SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. REDICKORLANDOREDICK17
  2. WADEMIAMIWADE27
AmericanAirlines ArenaMiami, FL
HEAT
90
  REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Redick * 0 (0/0) 1 6-10 0-0 5-7 0 2 1 0 17
Howard * 15 (3/12) 3 5-10 2-10 0-0 1 3 2 1 12
Anderson * 6 (2/4) 0 3-8 1-2 2-5 1 1 2 0 9
Nelson * 4 (1/3) 4 2-11 2-2 1-4 0 3 1 0 7
Turkoglu * 0 (0/0) 3 0-4 1-2 0-3 0 3 2 0 1
Davis 3 (2/1) 1 3-10 6-6 0-0 1 0 1 1 12
Richardson, Q 9 (0/9) 1 4-9 0-0 2-5 0 0 0 0 10
Wafer 1 (1/0) 0 4-9 0-1 1-2 0 1 0 0 9
Duhon 1 (0/1) 2 0-3 1-2 0-3 0 1 1 1 1
Clark 1 (0/1) 0 0-0 0-0 0-0 0 0 0 0 0
Harper 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Liggins 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Orton 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Richardson, J 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Smith 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 40 (9/31) 15 27-74 13-25 11-29 3 14 10 3 78
    36.5% 52.0% 37.9%  
* Starters
  REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Wade * 6 (3/3) 2 13-23 1-1 0-2 2 2 3 3 27
James * 11 (1/10) 8 9-14 6-7 1-2 2 2 2 0 25
Bosh * 9 (1/8) 0 4-10 0-0 0-0 1 1 4 1 8
Chalmers * 4 (0/4) 3 2-5 2-2 0-3 1 2 2 0 6
Anthony * 3 (2/1) 0 0-1 2-4 0-0 0 1 2 2 2
Haslem 5 (1/4) 2 5-11 0-0 0-0 2 0 2 0 10
Miller 6 (0/6) 0 2-6 0-0 1-3 0 0 1 0 5
Cole 2 (1/1) 3 2-4 0-0 0-0 0 0 1 0 4
Battier 2 (0/2) 2 1-3 0-0 1-2 0 2 1 1 3
Curry 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Gladness 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Harris 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Howard 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Jones 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Pittman 0 (0/0) 0 0-3 0-0 0-0 0 0 0 0 0
TOTAL 48 (9/39) 20 38-80 11-14 3-12 8 10 18 7 90
    47.5% 78.6% 25.0%  
* Starters
  1 2 3 4 T
MAGIC  (20-11) 19 12 23 24 78
HEAT  (24-7) 22 21 27 20 90