SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. COLLISONINDIANACOLLISON18
  2. CLEVELANDIRVING22
Quicken Loans ArenaCleveland, OH
  REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Collison * 2 (1/1) 3 7-12 4-4 0-1 0 2 2 1 18
Hibbert * 8 (7/1) 1 7-15 3-3 0-0 1 0 3 1 17
George * 8 (1/7) 1 4-14 2-6 1-6 0 1 4 0 11
West * 10 (5/5) 0 4-15 2-2 0-0 0 1 1 0 10
Jones * 5 (0/5) 0 1-8 1-2 0-0 0 2 4 0 3
Price 2 (0/2) 2 3-5 2-2 3-5 0 0 1 1 11
Stephenson 1 (0/1) 1 4-10 0-0 1-4 2 0 1 0 9
Amundson 4 (2/2) 1 2-5 0-0 0-0 0 0 1 3 4
Hansbrough 4 (2/2) 0 0-3 4-8 0-0 1 0 5 0 4
Foster 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Granger 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Hill 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Pendergraph 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 44 (18/26) 9 32-87 18-27 5-16 4 6 22 6 87
    36.8% 66.7% 31.2%  
* Starters
  REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Irving * 3 (1/2) 5 8-12 3-4 3-5 0 1 2 1 22
Erden * 8 (2/6) 1 7-8 4-7 0-0 1 0 4 0 18
Jamison * 8 (1/7) 4 6-18 1-1 0-6 1 0 4 2 13
Casspi * 9 (1/8) 3 3-10 1-2 3-7 0 2 3 0 10
Gibson * 2 (1/1) 3 3-7 0-0 2-3 0 3 2 1 8
Sessions 4 (0/4) 4 5-5 1-1 2-2 2 2 0 0 13
Gee 5 (1/4) 3 2-11 4-4 0-4 1 1 2 0 8
Hollins 4 (3/1) 0 1-3 2-4 0-0 0 2 4 0 4
Thompson 3 (1/2) 1 1-3 0-0 0-0 0 0 4 0 2
Eyenga 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Harangody 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Parker 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Samuels 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Uzoh 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Varejao 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 46 (11/35) 24 36-77 16-23 10-27 5 11 25 4 98
    46.8% 69.6% 37.0%  
* Starters
  1 2 3 4 T
PACERS  (17-11) 20 18 23 26 87
CAVALIERS  (10-16) 32 24 23 19 98