SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. WILLIAMSPHILADELPHIAWILLIAMS21
  2. ANDERSONORLANDOANDERSON27
Amway CenterOrlando, FL
MAGIC
103
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Iguodala * 34:47 5 (2/3) 4 6-14 2-3 1-5 2 3 0 0 15
Brand * 25:51 2 (1/1) 1 6-10 1-1 0-0 2 2 5 1 13
Meeks * 26:01 3 (0/3) 1 2-7 0-0 1-5 0 0 1 0 5
Holiday * 24:58 3 (2/1) 5 1-8 0-0 1-2 1 5 4 0 3
Allen * 13:08 5 (1/4) 0 1-3 0-0 0-0 0 0 1 0 2
Williams 31:31 4 (1/3) 7 7-13 5-6 2-4 1 1 1 0 21
Young 34:52 4 (2/2) 3 6-13 0-0 0-0 1 1 3 1 12
Vucevic 22:09 5 (2/3) 0 5-10 0-0 0-0 2 1 3 0 10
Turner 25:48 8 (0/8) 6 2-7 1-2 1-2 0 1 0 0 6
Elson 0:55 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 39 (11/28) 27 36-85 9-12 6-18 9 14 18 2 87
    42.4% 75.0% 33.3%  
Battie DNP - Coach's Decision
Brackins DNP - Inactive
Hawes DNP - Left Achilles Strain
Nocioni DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Anderson * 29:32 2 (1/1) 0 9-12 2-2 7-10 1 1 1 0 27
Howard * 41:03 14 (3/11) 2 8-15 1-3 0-0 1 2 3 2 17
Richardson, J * 30:03 1 (0/1) 3 5-10 0-0 4-5 2 1 0 0 14
Nelson * 29:09 4 (0/4) 14 5-8 1-2 1-1 0 2 3 0 12
Turkoglu * 28:14 7 (0/7) 2 4-8 2-4 1-3 0 4 1 0 11
Redick 17:57 1 (0/1) 1 5-12 0-0 2-3 0 1 0 0 12
Davis 16:36 2 (0/2) 2 1-1 2-2 0-0 0 1 1 0 4
Duhon 18:51 1 (0/1) 1 2-3 0-0 0-1 1 2 2 0 4
Clark 8:49 5 (1/4) 0 1-2 0-0 0-0 0 0 0 0 2
Richardson, Q 19:46 2 (0/2) 2 0-4 0-0 0-2 1 1 3 0 0
TOTAL 0 39 (5/34) 27 40-75 8-13 15-25 6 15 14 2 103
    53.3% 61.5% 60.0%  
Harper DNP - Coach's Decision
Liggins DNP - Inactive
Orton DNP - Inactive
Smith DNP - Coach's Decision
Wafer DNP - Coach's Decision
* Starters
  1 2 3 4 T
76ERS  (20-10) 16 23 31 17 87
MAGIC  (19-11) 29 26 24 24 103