SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. PAULLOS ANGELESPAUL29
  2. HOWARDORLANDOHOWARD33
Amway CenterOrlando, FL
MAGIC
102
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Paul * 44:11 7 (0/7) 8 9-16 8-8 3-3 2 3 3 0 29
Billups * 31:31 3 (0/3) 3 5-11 3-3 5-10 0 0 0 0 18
Griffin * 45:16 10 (1/9) 3 6-11 6-7 0-0 1 1 2 1 18
Butler * 38:01 3 (1/2) 1 5-13 0-0 4-11 3 4 0 0 14
Jordan * 31:46 8 (4/4) 2 4-8 0-1 0-0 1 1 6 0 8
Williams 32:19 4 (0/4) 4 3-12 2-2 1-5 0 2 2 0 9
Evans 24:12 9 (3/6) 0 3-4 1-2 0-0 2 1 6 0 7
Gomes 10:15 1 (1/0) 0 1-4 2-2 0-0 2 0 0 0 4
Cook 0:50 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Foye 6:40 1 (0/1) 0 0-3 0-0 0-2 0 0 1 0 0
TOTAL 0 46 (10/36) 21 36-82 22-25 13-31 11 12 20 1 107
    43.9% 88.0% 41.9%  
Bledsoe DNP - Inactive
Jones DNP - Coach's Decision
Leslie DNP - Coach's Decision
Martin DNP - Inactive
Thompkins DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Howard * 44:28 14 (3/11) 1 15-21 3-8 0-0 2 4 3 2 33
Richardson, J * 37:07 1 (0/1) 3 8-15 1-1 3-8 1 2 3 0 20
Nelson * 35:39 3 (1/2) 12 5-13 4-4 1-4 0 3 4 0 15
Anderson * 30:07 9 (5/4) 1 3-10 2-2 2-5 0 0 5 0 10
Turkoglu * 25:05 2 (0/2) 4 0-6 0-0 0-4 1 1 1 0 0
Richardson, Q 18:15 2 (1/1) 1 3-5 0-0 3-4 0 0 4 0 9
Redick 25:45 0 (0/0) 3 3-7 0-0 2-4 0 1 1 0 8
Davis 25:50 3 (0/3) 0 3-8 1-1 0-0 2 2 2 0 7
Clark 5:36 1 (0/1) 0 0-0 0-0 0-0 0 0 1 0 0
Duhon 17:09 2 (0/2) 2 0-1 0-0 0-1 0 0 3 0 0
TOTAL 0 37 (10/27) 27 40-86 11-16 11-30 6 13 27 2 102
    46.5% 68.8% 36.7%  
Harper DNP - Inactive
Liggins DNP - Inactive
Orton DNP - Coach's Decision
Smith DNP - Coach's Decision
Wafer DNP - Coach's Decision
* Starters
  1 2 3 4 T
CLIPPERS  (15-7) 21 21 23 29 107
MAGIC  (15-10) 30 17 15 32 102