SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

SUNS
99
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. NASHPHOENIXNASH24
  2. SMITHATLANTASMITH18
Philips ArenaAtlanta, GA
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Nash * 31:08 4 (0/4) 11 9-12 2-2 4-4 0 4 0 0 24
Frye * 27:36 9 (1/8) 1 8-16 0-0 3-8 0 1 3 2 19
Dudley * 27:53 1 (0/1) 1 4-7 1-1 1-3 0 2 1 0 10
Gortat * 35:25 9 (3/6) 1 4-10 0-0 0-0 0 1 2 1 8
Hill * 29:49 3 (1/2) 5 1-5 0-0 0-2 0 2 1 1 2
Redd 20:07 1 (1/0) 0 3-9 3-4 1-4 0 0 0 0 10
Telfair 16:52 3 (1/2) 3 4-7 0-0 1-2 1 3 4 1 9
Morris 20:24 7 (0/7) 1 3-5 0-0 1-1 1 0 3 3 7
Lopez 12:35 5 (2/3) 0 3-6 0-0 0-0 0 1 2 0 6
Childress 18:11 3 (1/2) 1 2-2 0-0 0-0 0 1 0 0 4
TOTAL 0 45 (10/35) 24 41-79 6-7 11-24 2 15 16 8 99
    51.9% 85.7% 45.8%  
Brown DNP - Coach's Decision
Price DNP - Coach's Decision
Warrick DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Smith * 29:57 5 (2/3) 3 6-12 5-6 1-1 2 1 0 0 18
Johnson, J * 33:25 3 (1/2) 3 6-13 3-3 2-5 2 2 1 0 17
Williams * 32:05 5 (0/5) 2 3-8 2-2 0-3 0 1 2 0 8
Pachulia * 25:59 8 (4/4) 2 2-7 3-3 0-0 3 1 4 1 7
Teague * 27:55 1 (1/0) 1 3-8 0-0 0-2 0 0 3 0 6
Green 17:05 1 (0/1) 1 6-11 0-0 2-5 0 0 0 0 14
Johnson, I 15:25 5 (2/3) 0 4-9 1-2 0-0 0 0 2 0 9
Pargo 6:24 1 (1/0) 2 2-4 0-0 1-3 0 0 1 1 5
Hinrich 20:04 2 (0/2) 2 1-5 2-3 0-2 0 2 1 0 4
McGrady 8:12 0 (0/0) 0 0-2 2-2 0-0 0 0 0 0 2
Radmanovic 19:04 4 (0/4) 3 0-5 0-0 0-3 0 0 0 0 0
Stackhouse 4:27 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 35 (11/24) 19 33-84 18-21 6-24 7 7 14 2 90
    39.3% 85.7% 25.0%  
Collins DNP - Sprained Left Elbow
Horford DNP - Inactive
* Starters
  1 2 3 4 T
SUNS  (9-14) 27 28 29 10 94
HAWKS  (16-8) 23 25 16 12 76