SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. HOWARDORLANDOHOWARD17
  2. IGUODALAPHILADELPHIAIGUODALA14
Wells Fargo CenterPhiladelphia, PA
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Howard * 36:47 11 (3/8) 0 6-17 5-13 0-0 1 2 2 2 17
Anderson * 26:49 20 (11/9) 0 6-13 2-4 0-4 0 1 2 0 14
Redick * 31:12 5 (1/4) 2 3-13 1-1 3-5 1 1 1 0 10
Duhon * 35:04 3 (1/2) 2 1-4 0-0 1-3 1 1 2 1 3
Turkoglu * 26:04 3 (0/3) 1 1-9 0-2 1-5 0 2 3 0 3
Wafer 17:06 1 (0/1) 1 4-9 0-0 0-1 0 1 1 0 8
Davis 19:50 4 (0/4) 1 2-6 0-0 1-2 0 1 1 0 5
Richardson, Q 21:38 7 (0/7) 3 2-4 0-0 1-2 0 2 6 0 5
Clark 12:34 1 (0/1) 0 0-1 2-2 0-0 1 0 0 1 2
Hughes 12:56 0 (0/0) 1 1-2 0-0 0-0 0 3 2 0 2
TOTAL 0 55 (16/39) 11 26-78 10-22 7-22 4 14 20 4 69
    33.3% 45.5% 31.8%  
Harper DNP - Coach's Decision
Liggins DNP - Coach's Decision
Nelson DNP - Inactive
Orton DNP - Coach's Decision
Richardson, J DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Iguodala * 41:48 11 (2/9) 6 5-11 3-9 1-3 2 2 3 0 14
Battie * 17:03 9 (0/9) 0 3-5 2-2 0-0 0 0 2 0 8
Brand * 30:31 7 (2/5) 1 4-10 0-0 0-0 2 0 5 4 8
Meeks * 24:01 6 (1/5) 1 2-6 1-2 2-5 0 1 0 0 7
Holiday * 29:54 0 (0/0) 6 3-11 0-0 0-1 0 1 0 0 6
Turner 23:51 4 (0/4) 1 4-7 4-6 0-1 0 1 1 0 12
Young 30:57 3 (1/2) 2 5-13 0-0 0-0 2 0 1 0 10
Williams 25:08 2 (0/2) 2 4-13 0-0 1-5 1 0 1 0 9
Allen 16:46 5 (3/2) 3 0-4 0-0 0-0 0 1 4 0 0
TOTAL 0 47 (9/38) 22 30-80 10-19 4-15 7 6 17 4 74
    37.5% 52.6% 26.7%  
Brackins DNP - Coach's Decision
Elson DNP - Coach's Decision
Hawes DNP - Inactive
Nocioni DNP - Coach's Decision
Vucevic DNP - Coach's Decision
* Starters
  1 2 3 4 T
MAGIC  (12-8) 18 15 9 24 66
76ERS  (14-6) 19 18 21 14 72