SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

PACERS
106
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. GRANGERINDIANAGRANGER24
  2. HOWARDORLANDOHOWARD24
Amway CenterOrlando, FL
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Granger * 36:23 2 (0/2) 3 10-20 1-2 3-7 3 1 2 1 24
West * 33:57 7 (4/3) 1 8-18 0-0 0-1 1 1 1 0 16
Collison * 34:19 1 (1/0) 10 5-10 1-2 0-1 1 4 1 0 11
Hibbert * 21:45 6 (2/4) 0 3-8 1-1 0-0 2 1 4 0 7
George * 20:27 7 (1/6) 2 2-5 0-0 2-3 0 0 4 0 6
Hill 25:25 6 (1/5) 4 6-9 2-3 2-3 1 0 2 0 16
Amundson 16:09 5 (1/4) 0 4-4 0-0 0-0 2 4 5 0 8
Hansbrough 20:46 5 (3/2) 2 3-6 1-1 0-0 1 1 2 0 7
Jones 15:05 2 (0/2) 1 1-3 2-2 1-2 0 2 2 0 5
Pendergraph 3:23 0 (0/0) 0 2-3 0-0 0-0 0 0 1 0 4
Price 3:23 0 (0/0) 1 1-1 0-0 0-0 0 0 0 0 2
Stephenson 8:58 2 (0/2) 0 0-1 0-0 0-0 0 0 1 0 0
TOTAL 0 43 (13/30) 24 45-88 8-11 8-17 11 14 25 1 106
    51.1% 72.7% 47.1%  
Foster DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Howard * 39:17 13 (3/10) 1 10-13 4-15 0-1 1 5 3 2 24
Duhon * 33:18 3 (0/3) 5 6-10 0-0 2-5 2 4 2 0 14
Richardson, J * 27:12 7 (0/7) 3 5-11 1-2 2-4 2 3 0 1 13
Anderson * 27:44 2 (0/2) 0 3-8 2-2 3-5 0 1 1 1 11
Turkoglu * 33:16 1 (0/1) 7 2-8 1-2 2-5 2 3 5 0 7
Redick 21:21 1 (0/1) 1 3-7 2-2 1-2 0 0 1 0 9
Wafer 3:23 0 (0/0) 0 1-1 2-4 0-0 0 0 0 0 4
Clark 4:54 0 (0/0) 0 1-2 0-0 0-0 0 0 0 1 2
Hughes 16:02 1 (0/1) 3 0-1 1-2 0-1 0 2 2 0 1
Davis 24:05 5 (2/3) 0 0-3 0-0 0-0 0 0 1 0 0
Richardson, Q 9:28 0 (0/0) 1 0-0 0-0 0-0 0 1 0 0 0
TOTAL 0 33 (5/28) 21 31-64 13-29 10-23 7 19 15 5 85
    48.4% 44.8% 43.5%  
Harper DNP - Coach's Decision
Liggins DNP - Inactive
Nelson DNP - Inactive
Orton DNP - Coach's Decision
* Starters
  1 2 3 4 T
PACERS  (12-6) 29 19 32 20 100
MAGIC  (12-7) 22 29 17 11 79