SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. GASOLMEMPHISGASOL18
  2. NASHPHOENIXNASH21
US Airways CenterPhoenix, AZ
SUNS
86
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Gasol * 42:37 13 (5/8) 2 7-14 4-5 0-0 1 1 3 4 18
Gay * 41:26 6 (1/5) 0 7-15 3-4 1-1 2 4 2 1 18
Conley * 37:40 3 (0/3) 10 6-13 3-4 0-1 0 2 2 0 15
Allen * 22:49 1 (0/1) 0 3-6 4-4 0-0 2 3 2 0 10
Speights * 17:49 5 (0/5) 2 4-8 0-0 0-0 0 0 4 1 8
Cunningham 24:19 10 (2/8) 0 3-7 0-0 0-0 1 3 5 1 6
Mayo 25:11 1 (0/1) 5 2-7 2-2 0-1 2 1 1 0 6
Haddadi 5:23 1 (1/0) 0 1-3 1-1 0-0 0 0 2 0 3
Selby 10:20 3 (0/3) 2 0-1 0-0 0-0 1 2 2 0 0
Young 12:26 1 (1/0) 0 0-2 0-0 0-0 0 1 1 0 0
TOTAL 0 44 (10/34) 21 33-76 17-20 1-3 9 17 24 7 84
    43.4% 85.0% 33.3%  
Arthur DNP - Inactive
Davis DNP - Coach's Decision
Pargo DNP - Coach's Decision
Pondexter DNP - Coach's Decision
Randolph DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Nash * 31:35 5 (1/4) 6 8-14 3-3 2-3 2 5 0 0 21
Dudley * 41:52 6 (4/2) 4 6-14 6-8 2-5 3 0 1 0 20
Gortat * 43:42 12 (6/6) 1 6-17 1-3 0-0 0 0 4 1 13
Hill * 34:52 2 (0/2) 3 4-8 0-0 1-2 0 1 4 2 9
Frye * 13:55 3 (1/2) 0 1-9 0-0 0-3 0 0 1 0 2
Morris 20:16 9 (3/6) 1 5-12 0-0 0-1 0 2 5 0 10
Warrick 18:07 6 (1/5) 0 2-7 4-7 0-0 0 2 1 0 8
Redd 4:51 0 (0/0) 0 0-2 2-2 0-2 0 0 0 0 2
Price 6:32 0 (0/0) 0 0-0 1-1 0-0 0 2 1 0 1
Childress 7:53 3 (2/1) 0 0-1 0-0 0-0 0 0 0 0 0
Telfair 16:25 0 (0/0) 1 0-4 0-0 0-2 1 2 2 0 0
TOTAL 0 46 (18/28) 16 32-88 17-24 5-18 6 14 19 3 86
    36.4% 70.8% 27.8%  
Brown DNP - Coach's Decision
Lopez DNP - Coach's Decision
* Starters
  1 2 3 4 T
GRIZZLIES  (10-8) 16 16 24 26 82
SUNS  (6-12) 24 24 15 21 84