SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. MARTINHOUSTONMARTIN31
  2. LOVEMINNESOTALOVE39
Target CenterMinneapolis, MN
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Martin * 35:17 2 (0/2) 1 10-21 7-8 4-10 1 2 2 0 31
Lowry * 42:50 10 (1/9) 10 4-13 7-8 1-4 3 4 2 0 16
Scola * 27:58 3 (1/2) 1 7-12 1-1 0-0 0 3 3 0 15
Parsons * 33:56 5 (1/4) 4 2-6 0-0 1-3 2 0 5 0 5
Dalembert * 25:26 15 (2/13) 0 1-8 2-2 0-0 0 1 2 2 4
Dragic 22:59 2 (0/2) 3 5-7 4-5 0-1 3 0 0 0 14
Patterson 18:24 4 (4/0) 0 6-10 1-4 0-0 0 1 5 1 13
Lee 26:43 0 (0/0) 1 4-9 0-0 1-3 2 1 2 0 9
Hill 6:27 1 (0/1) 0 0-0 0-0 0-0 0 0 2 0 0
TOTAL 0 42 (9/33) 20 39-86 22-28 7-21 11 12 23 3 107
    45.3% 78.6% 33.3%  
Adrien DNP - Coach's Decision
Budinger DNP - Coach's Decision
Flynn DNP - Coach's Decision
Morris DNP - Inactive
Thabeet DNP - Inactive
Williams DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Love * 42:04 11 (2/9) 1 13-19 8-10 5-5 1 5 3 0 39
Ridnour * 35:46 3 (0/3) 8 6-11 5-6 0-1 2 2 3 0 17
Williams * 36:33 7 (1/6) 0 3-9 5-8 0-0 0 4 1 0 11
Rubio * 38:28 3 (0/3) 12 2-10 2-2 0-3 3 5 4 0 6
Milicic * 19:46 3 (1/2) 1 2-7 0-0 0-0 1 0 1 1 4
Randolph 10:44 5 (3/2) 0 4-8 1-1 0-0 1 1 2 0 9
Ellington 33:44 6 (0/6) 0 2-11 0-0 0-2 1 1 4 0 4
Pekovic 9:33 1 (0/1) 0 1-2 0-0 0-0 0 1 1 0 2
Tolliver 13:22 1 (0/1) 0 0-3 0-0 0-1 0 1 1 0 0
TOTAL 0 40 (7/33) 22 33-80 21-27 5-12 9 20 20 1 92
    41.2% 77.8% 41.7%  
Barea DNP - Sprained Left Ankle
Beasley DNP - Right Midfoot Sprain
Johnson DNP - Illness
Lee DNP - Torn Meniscus Left Knee
Miller DNP - Inactive
Webster DNP - Inactive
* Starters
  1 2 3 4 T
ROCKETS  (10-7) 28 26 22 31 107
TIMBERWOLVES  (7-10) 19 28 24 21 92